Compare DeFi Yields Across Protocols
Track and compare 309+ yield strategies across 9 networks and 47+ protocols. On-chain APY data — no token incentives, no points, just real yield.
Top DeFi Yields Right Now
Syntropia USDC Core
Lagoon · Syntropia
ETH Looping
IPOR Fusion · Reservoir
DeltaUSD
Lagoon · SMARDEX
Flagship cbBTC
Lagoon · Tulipa Capital
BTC Yield [Leveraged Looping]
IPOR Fusion · Reservoir
9Summits Flagship EURC
Lagoon · 9Summits
Explore Assets
Top Protocols
All Yield Strategies
| Strategy | Asset | Network | Platform | APY | TVL |
|---|---|---|---|---|---|
| USDC Vault #1 | USDC | Mainnet | Yearn | 0.64% | $6.8M |
| Morpho Steakhouse USDC Compounder | USDC | Mainnet | Yearn | 3.13% | $7.7M |
| USDC to yvUSDS Farmer | USDC | Mainnet | Yearn | 5.45% | $1.9M |
| Wintermute Trading (Private Credit) | USDC | Mainnet | Wildcat | 9.50% | $753.8K |
| Hyperithm (Private Credit) | USDC | Mainnet | Wildcat | 15.00% | $30.0M |
| Lend | USDC | Mainnet | Spark | 4.08% | $2.0M |
| USDC Frontier | USDC | Mainnet | Morpho | 3.06% | $9.3M |
| ALPHA USDC Core | USDC | Mainnet | Morpho | 6.73% | $11.0M |
| USDC (Keyrock) | USDC | Mainnet | Morpho | 4.47% | $2.3M |
| Earn | USDC | Mainnet | Maple | 4.42% | $3369.5M |
| Autonomous Liquidity USD | USDC | Mainnet | Lagoon | 2.01% | $1.2M |
| USDC Vault | USDC | Mainnet | Lagoon | 10.71% | $789.6K |
| USDC | USDC | Mainnet | IPOR Fusion | 4.08% | $564.5K |
| wsrUSD (Leveraged Looping) | USDC | Mainnet | IPOR Fusion | 12.31% | $4.0M |
| Fluid Autocompounder | USDC | Mainnet | Harvest | 4.57% | $1.1M |
| Lend | USDC | Mainnet | Fluid | 2.69% | $191.9M |
| V3 | USDT | Mainnet | Aave | 2.49% | $889.8M |
| V3 | USDC | Mainnet | Aave | 2.31% | $774.4M |
| USDC Reactor | USDC | Mainnet | Morpho | 6.22% | $11.5M |
| Cronos USDC Ecosystem | USDC | Mainnet | Morpho | 4.15% | $1.6M |
| Core Vault | USDC | Base | YO | 4.54% | $25.5M |
| Mopho Moonwell Flagship USDC Compounder | USDC | Base | Yearn | 5.69% | $740.2K |
| Market | USDC | Base | Moonwell | 2.34% | $5.9M |
| Core USDC | USDC | Base | Lagoon | 6.46% | $676.0K |
| Autopilot | USDC | Base | Harvest | 4.75% | $769.7K |
| 40 Acres Autocompounder | USDC | Base | Harvest | 6.94% | $2.0M |
| Lend | USDC | Base | Fluid | 3.07% | $11.1M |
| Lending Pool | USDC | Base | ExtraFi | 5.90% | $3.9M |
| V3 | USDC | Base | Compound | 2.89% | $2.1M |
| Earn - avUSDC | USDC | Base | Avantis | 11.40% | $60.9M |
| V3 | USDC | Base | Aave | 2.79% | $75.5M |
| USDC Vault | USDC | Base | 40 Acres | 7.76% | $8.8M |
| Lend | USDC | Arbitrum | Fluid | 4.32% | $33.4M |
| USDC Market | USDC | Arbitrum | Dolomite | 6.29% | $818.7K |
| USDC Yield V2 | USDC | Ethereum | Morpho | 5.97% | $5.5M |
| Market | USDT | Mainnet | Spark | 2.46% | $63.3M |
| K3 Capital USDai Cluster | USDC | Arbitrum | Euler | 3.47% | $526.5K |
| USDC Vault | USDC | Arbitrum | Morpho | 3.06% | $1.3M |
| Degen USDC | USDC | Arbitrum | Morpho | 3.59% | $740.0K |
| Core Pool | USDC | BNB | Venus | 2.24% | $30.2M |
| V3 | USDC | BNB | Aave | 1.20% | $11.1M |
| V3 | USDC | Sonic | Aave | 2.04% | $2.0M |
| Lend | USDT | Mainnet | Fluid | 3.11% | $129.5M |
| V3 | USDT | Mainnet | Compound | 2.50% | $62.9M |
| Vault 1 | USDT | Mainnet | Yearn | 2.75% | $7.2M |
| Vault 2 | USDT | Mainnet | Yearn | 2.90% | $4.7M |
| Lend | USDT | Mainnet | Flux Finance | 4.67% | $1.6M |
| Bridge Pool | USDT | Mainnet | Across | 0.12% | $1.6M |
| DeltaUSD | USDT | Mainnet | Lagoon | 13.58% | $834.9K |
| WETH Core Vault #1 | ETH | Mainnet | Yearn V2 | 2.58% | $8.9M |
| V3 | EURC | Base | Aave | 1.12% | $9.5M |
| Swaap Lend Vault | ETH | Mainnet | Euler | 4.92% | $809.6K |
| WETH Core Vault #2 | ETH | Mainnet | Yearn V2 | 1.89% | $2.1M |
| Autopool | ETH | Mainnet | Tokemak | 2.50% | $25.7M |
| EigenLayer Restaking | ETH | Mainnet | Renzo Protocol | 2.40% | $462.1M |
| V3 | WBTC | Arbitrum | Aave | 0.05% | $208.4M |
| Liquid Staking | ETH | Mainnet | Lido | 2.45% | $22437.2M |
| Liquid Restaking | ETH | Mainnet | Swell | 2.71% | $46.1M |
| cbETH | ETH | Mainnet | Coinbase | 2.92% | $280.4M |
| WETH | ETH | Mainnet | Aave | 1.71% | $807.8M |
| Staking Product | ETH | Mainnet | mETH Protocol | 2.66% | $691.7M |
| Staking Product | ETH | Mainnet | Stader Labs | 2.23% | $314.6M |
| wstETH (Lido Market) | ETH | Mainnet | Aave | 0.03% | $218.5M |
| WETH | ETH | Mainnet | Spark | 1.77% | $65.7M |
| WETH Lend | ETH | Mainnet | Fluid | 2.30% | $139.6M |
| ETH Smokehouse | ETH | Mainnet | Morpho | 1.72% | $61.8M |
| WSTETH | ETH | Mainnet | Morpho | 0.44% | $6.8M |
| wstETH Euler Prime | ETH | Mainnet | Euler | 0.01% | $3.3M |
| WETH Euler Prime | ETH | Mainnet | Euler | 1.46% | $518.2K |
| V3 | ETH | Mainnet | Compound | 1.71% | $27.7M |
| WETH Pool | ETH | Mainnet | Across | 4.99% | $9.0M |
| wstETH Lend | ETH | Mainnet | Fluid | 0.03% | $7.8M |
| Morpho Gauntlet WETH Prime Compounder | ETH | Mainnet | Yearn V2 | 3.37% | $1.5M |
| ETH Looping | ETH | Mainnet | IPOR Fusion | 6.68% | $3.0M |
| Flagship ETH | ETH | Mainnet | Lagoon | 3.64% | $6.4M |
| wstETH Vault | ETH | Mainnet | Gearbox | 0.10% | $6.2M |
| Smokehouse USDT | USDT | Mainnet | Morpho | 3.29% | $44.1M |
| WETH Vault | ETH | Mainnet | Gearbox | 1.92% | $642.1K |
| stETH Looping | ETH | Ethereum | IPOR Fusion | 5.57% | $6.3M |
| yoETH Core Vault | ETH | Base | YO | 3.25% | $12.9M |
| cbETH Market | ETH | Base | Aave | 0.05% | $9.5M |
| WETH Autopilot | ETH | Base | Harvest | 1.58% | $1.4M |
| baseETH Autopool | ETH | Base | AutoFinance | 2.43% | $785.4K |
| ETH Market | ETH | Base | Compound V3 | 1.46% | $1.7M |
| wstETH Looping | ETH | Base | IPOR Fusion | 2.57% | $1.9M |
| V3 | USDC | Avalanche | Aave | 2.73% | $16.0M |
| Lending Market | USDC | Avalanche | Benqi | 4.35% | $5.1M |
| Steakhouse | USDC | Base | Morpho | 4.26% | $275.8M |
| Turtle Avalanche USDC | USDC | Avalanche | Lagoon | 6.56% | $1.6M |
| V3 | EURC | Mainnet | Aave | 1.74% | $32.3M |
| EURC Lending | EURC | Base | Fluid | 1.54% | $2.3M |
| Moonwell Flagship | USDC | Base | Morpho | 4.39% | $12.2M |
| Core Vault | EURC | Base | YO | 2.43% | $1.2M |
| BTC Yield [Leveraged Looping] | WBTC | Mainnet | IPOR Fusion | 4.95% | $1.0M |
| WBTC Pool | WBTC | Mainnet | Across Protocol | 0.95% | $21.2M |
| USDC Prime | USDC | Arbitrum | Morpho | 3.14% | $5.7M |
| Lending (Vault 22) | WBTC | Mainnet | Fluid | 0.06% | $27.0M |
| Earn | WBTC | Mainnet | Dolomite | 0.24% | $1.7M |
| Flagship cbBTC | CBBTC | Mainnet | Lagoon | 2.58% | $13.8M |
| Core Vault | CBBTC | Base | YO | 1.41% | $7.6M |
| USDC Market | CBBTC | Base | Aave | 0.02% | $214.7M |
| cbBTC Market | CBBTC | Base | Moonwell | 0.22% | $7.5M |
| cbBTC Market | CBBTC | Base | ExtraFi | 0.28% | $648.8K |
| K3 Leveraged syrupUSDT Strategy | USDT | Mainnet | IPOR Fusion | 2.84% | $517.2K |
| USDC | USDC | Mainnet | Lagoon | 8.41% | $7.7M |
| yoUSD Looper | USDC | Base | IPOR Fusion | 3.08% | $1.6M |
| Vault Bridge WETH | ETH | Mainnet | Morpho | 1.73% | $46.7M |
| cbBTC Vault (Seamless) | CBBTC | Base | Morpho | 0.04% | $755.4K |
| autoUSD | USDC | Mainnet | AutoFinance | 6.17% | $9.7M |
| InfiniFi Pointsmaxx - Silo | USDC | Ethereum | IPOR Fusion | 3.26% | $682.7K |
| EURC Core | EURC | Mainnet | Morpho | 1.85% | $3.8M |
| EURC | EURC | Base | Morpho | 1.22% | $5.6M |
| EURC Core | EURC | Base | Morpho | 1.22% | $2.1M |
| WBTC Core | WBTC | Mainnet | Morpho | 0.99% | $4.1M |
| USDT | USDT | Mainnet | Morpho | 2.76% | $142.8M |
| USDC Core | USDC | Arbitrum | Morpho | 3.40% | $4.9M |
| infiniFi USDC | USDC | Mainnet | Morpho | 5.13% | $6.3M |
| USDT Prime | USDT | Mainnet | Morpho | 2.74% | $14.5M |
| Hakutora USDT | USDT | Mainnet | Morpho | 2.74% | $6.5M |
| WETH | ETH | Mainnet | Morpho | 1.72% | $2.8M |
| ETH | ETH | Mainnet | Morpho | 3.11% | $3.1M |
| Blue Chip USDC Vault | USDC | Mainnet | Morpho | 4.15% | $999.9K |
| Seamless USDC | USDC | Base | Morpho | 3.30% | $3.2M |
| USDC Vault | USDC | Base | Morpho | 9.49% | $2.0M |
| WETH Core | ETH | Base | Morpho | 1.97% | $2.2M |
| USDC Prime | USDC | Mainnet | Morpho | 3.76% | $100.8M |
| USDC RWA | USDC | Mainnet | Morpho | 4.80% | $11.5M |
| USDC Vault | USDC | Base | Morpho | 3.86% | $11.5M |
| USDC Core | USDC | Mainnet | Morpho | 4.71% | $10.6M |
| SwissBorg USDC | USDC | Mainnet | Morpho | 4.15% | $11.4M |
| USDC Core | USDC | Base | Morpho | 3.87% | $1.6M |
| USDC Frontier | USDC | Base | Morpho | 4.62% | $1.7M |
| High Yield USDC | USDC | Arbitrum | Morpho | 2.98% | $21.0M |
| USDC Reactor | USDC | Base | Morpho | 4.20% | $4.3M |
| Index Coop High Yield ETH Index | ETH | Mainnet | Morpho | 2.12% | $6.5M |
| USDC | USDC | Mainnet | Morpho | 3.63% | $197.8M |
| USDC Vaults | USDC | Base | Morpho | 4.32% | $7.2M |
| WETH Vault (Seamless) | ETH | Base | Morpho | 0.77% | $3.8M |
| WETH Prime | ETH | Mainnet | Morpho | 1.72% | $40.3M |
| Extrafi XLend WETH | ETH | Base | Morpho | 1.81% | $4.4M |
| Hakutora USDC | USDC | Mainnet | Morpho | 4.15% | $17.6M |
| Prime USDC | USDC | Base | Morpho | 3.87% | $364.8M |
| Moonwell Flagship ETH | ETH | Base | Morpho | 1.67% | $13.3M |
| Smokehouse USDC | USDC | Mainnet | Morpho | 4.97% | $61.3M |
| Vault Bridge USDC | USDC | Mainnet | Morpho | 3.79% | $31.2M |
| Prime USDC | USDC | Base | Morpho | 3.87% | $523.6M |
| High Yield USDC v1.1 | USDC | Base | Morpho | 5.27% | $4.2M |
| ETH Reactor | ETH | Base | Morpho | 1.96% | $636.6K |
| Alpha WETH Vault | ETH | Mainnet | Morpho | 2.49% | $3.1M |
| USDC Vault | USDC | Base | Morpho | 4.97% | $555.7K |
| OG USDC | USDC | Base | Morpho | 4.80% | $1.9M |
| OG USDC | USDC | Mainnet | Morpho | 4.24% | $2.9M |
| USDC Yield | USDC | Arbitrum | Morpho | 2.87% | $1.9M |
| USDC Prime | USDC | Mainnet | Morpho | 3.93% | $8.9M |
| TAU infiniFi Pointsmax | USDC | Ethereum | IPOR Fusion | 4.37% | $1.3M |
| USDC Cluster | USDC | Avalanche | Euler | 4.00% | $1.9M |
| TAU Yield Bond ETF | USDC | Ethereum | IPOR Fusion | 6.65% | $744.6K |
| RockSolid rETH Vault | ETH | Ethereum | Lagoon | 1.49% | $22.5M |
| Gami USDC | USDC | Ethereum | Lagoon | 10.25% | $2.6M |
| DAMM Stablecoin Fund | USDT | Arbitrum | Lagoon | 3.02% | $1.7M |
| Gami WBTC | WBTC | Ethereum | Lagoon | 2.74% | $1.4M |
| Tulipa ETH+ | ETH | Ethereum | Lagoon | 0.34% | $2.4M |
| Syntropia USDC Core | USDC | Ethereum | Lagoon | 16.04% | $979.0K |
| 9Summits Flagship USDC | USDC | Ethereum | Lagoon | 8.46% | $4.7M |
| 9Summits Flagship EURC | EURC | Ethereum | Lagoon | 3.02% | $700.9K |
| Moon Digital AM USDC | USDC | Ethereum | Lagoon | 7.50% | $915.8K |
| Gauntlet USDC Vault | USDC | Katana | Morpho | 0.88% | $7.0M |
| Sentora RLUSD Main V2 | RLUSD | Ethereum | Morpho | 2.51% | $192.2M |
| Steakhouse Prime ETH V2 | ETH | Monad | Morpho | 0.91% | $67.9M |
| USDT Prime V2 | USDT | Ethereum | Morpho | 2.98% | $503.8K |
| Gami Spectra USDC | USDC | Base | Spectra | 8.23% | $7.3M |
| vbUSDC Katana | USDC | Katana | Spectra | 3.10% | $543.7K |
Find the Best
Yield to EarnFind the Best Yield to Earn
Compare 309 yield strategies across USDC, ETH, USDT, and more. Updated every day.
Everything You Need to Compare Yields
30-day yield history for every strategy
Daily data points, weekly breakdowns, and trend charts so you can spot consistency before you deposit.
| # | Asset | Strategies | Protocols | Best APY |
|---|---|---|---|---|
| 1 | U | 87 | 22 | 16.04% |
| 2 | E | 47 | 22 | 6.68% |
| 3 | U | 16 | 10 | 13.58% |
| 4 | E | 8 | 5 | 3.02% |
| 5 | W | 7 | 7 | 4.95% |
Sort by APY, TVL, or protocol
172+ strategies across 35+ protocols — filter down to exactly what you need.
One click from comparison to deposit
Every strategy page links directly to the protocol — no middlemen, no detours.
6 chains tracked from a single dashboard
Ethereum, Base, Arbitrum, BNB Chain, Sonic, and Avalanche — all indexed and normalized in one place.
Explore by Project
Compare yield strategies across the top DeFi protocols tracked on Earnbase.