Compare DeFi Yields Across Protocols
Track and compare 307+ yield strategies across 9 networks and 46+ protocols. On-chain APY data — no token incentives, no points, just real yield.
Top DeFi Yields Right Now
722Capital USDC
Lagoon · 722 Capital
ETH
Morpho · SingularV
DeltaUSD
Lagoon · SMARDEX
Flagship cbBTC
Lagoon · Tulipa Capital
WBTC Pool
Across Protocol · -
V3
Aave · -
Explore Assets
Top Protocols
All Yield Strategies
| Strategy | Asset | Network | Platform | APY | TVL |
|---|---|---|---|---|---|
| Lend | USDC | Mainnet | Fluid | 3.93% | $182.4M |
| Core Pool | USDC | BNB | Venus | 1.62% | $37.5M |
| V3 | USDT | Mainnet | Aave | 5.27% | $119.1M |
| WETH Lend | ETH | Mainnet | Fluid | 1.93% | $120.5M |
| USDC to yvUSDS Farmer | USDC | Mainnet | Yearn | 5.45% | $1.9M |
| wsrUSD (Leveraged Looping) | USDC | Mainnet | IPOR Fusion | 10.27% | $2.6M |
| Lend | USDT | Mainnet | Fluid | 3.77% | $123.5M |
| Flagship ETH | ETH | Mainnet | Lagoon | 3.64% | $6.4M |
| EigenLayer Restaking | ETH | Mainnet | Renzo Protocol | 2.37% | $397.4M |
| wstETH Lend | ETH | Mainnet | Fluid | 0.08% | $8.0M |
| Earn - avUSDC | USDC | Base | Avantis | 8.77% | $49.6M |
| USDC Vault | USDC | Base | 40 Acres | 7.26% | $8.4M |
| USDC Frontier | USDC | Mainnet | Morpho | 2.70% | $3.9M |
| Swaap Lend Vault | ETH | Mainnet | Euler | 4.92% | $809.6K |
| wstETH Vault | ETH | Mainnet | Gearbox | 0.07% | $6.8M |
| Core Vault | USDC | Base | YO | 3.63% | $18.9M |
| ALPHA USDC Core | USDC | Mainnet | Morpho | 5.97% | $9.3M |
| DeltaUSD | USDT | Mainnet | Lagoon | 14.99% | $872.0K |
| V3 | USDC | Mainnet | Aave | 4.43% | $129.6M |
| Bridge Pool | USDT | Mainnet | Across | 0.37% | $1.6M |
| V3 | ETH | Mainnet | Compound | 3.00% | $7.1M |
| Mopho Moonwell Flagship USDC Compounder | USDC | Base | Yearn | 5.69% | $740.2K |
| V3 | USDC | Base | Compound | 5.07% | $894.8K |
| K3 Capital USDai Cluster | USDC | Arbitrum | Euler | 1.12% | $890.4K |
| Market | USDT | Mainnet | Spark | 2.69% | $148.5M |
| Lending Pool | USDC | Base | ExtraFi | 5.34% | $3.9M |
| V3 | USDC | BNB | Aave | 2.24% | $4.1M |
| stETH Looping | ETH | Mainnet | IPOR Fusion | 3.18% | $5.3M |
| Lend | USDC | Base | Fluid | 4.67% | $11.5M |
| WETH Pool | ETH | Mainnet | Across | 3.74% | $6.7M |
| V3 | USDC | Base | Aave | 3.48% | $20.8M |
| USDC Vault #2 | USDC | Mainnet | Yearn | 3.45% | $28.3M |
| Hyperithm (Private Credit) | USDC | Mainnet | Wildcat | 15.00% | $30.0M |
| 40 Acres Autocompounder | USDC | Base | Harvest | 6.49% | $2.0M |
| V3 | USDC | Arbitrum | Compound | 2.57% | $5.8M |
| USDC Apex | USDC | Ethereum | Morpho | 5.44% | $9.6M |
| V3 | USDT | Mainnet | Compound | 2.92% | $36.5M |
| cbETH | ETH | Mainnet | Coinbase | 3.08% | $266.8M |
| WETH | ETH | Mainnet | Spark | 2.05% | $83.8M |
| USDC Vault | USDC | Arbitrum | Morpho | 3.79% | $836.5K |
| USDC | USDC | Mainnet | IPOR Fusion | 3.93% | $558.4K |
| Lend | USDC | Arbitrum | Fluid | 5.15% | $34.0M |
| Liquid Staking | ETH | Mainnet | Lido | 2.51% | $21343.9M |
| Liquid Restaking | ETH | Mainnet | Swell | 2.87% | $42.6M |
| wstETH (Lido Market) | ETH | Mainnet | Aave | 0.03% | $142.2M |
| V3 | USDC | Arbitrum | Aave | 5.16% | $12.2M |
| WETH Core Vault #2 | ETH | Mainnet | Yearn V2 | 2.23% | $1.7M |
| Staking Product | ETH | Mainnet | mETH Protocol | 0.71% | $627.4M |
| WSTETH | ETH | Mainnet | Morpho | 0.46% | $5.6M |
| Autonomous Liquidity USD | USDC | Mainnet | Lagoon | 6.60% | $524.1K |
| Lend | USDC | Mainnet | Spark | 4.04% | $3.0M |
| Core USDC | USDC | Base | Lagoon | 6.63% | $684.2K |
| V3 | USDC | Sonic | Aave | 1.98% | $2.1M |
| Lend | USDT | Mainnet | Flux Finance | 4.57% | $1.7M |
| WETH Core Vault #1 | ETH | Mainnet | Yearn V2 | 2.68% | $9.3M |
| Staking Product | ETH | Mainnet | Stader Labs | 2.75% | $298.0M |
| USDC Vault | USDC | Mainnet | Lagoon | 6.59% | $754.3K |
| USDC Reactor | USDC | Mainnet | Morpho | 6.67% | $10.8M |
| Cronos USDC Ecosystem | USDC | Mainnet | Morpho | 3.72% | $1.6M |
| Wintermute Trading (Private Credit) | USDT | Mainnet | Wildcat | 9.50% | $607.8K |
| Wintermute Trading (Private Credit) | USDC | Mainnet | Wildcat | 9.50% | $1.0M |
| Autopilot | USDC | Base | Harvest | 4.76% | $633.4K |
| ETH Looping | ETH | Mainnet | IPOR Fusion | 4.32% | $2.8M |
| Morpho Steakhouse USDC Compounder | USDC | Mainnet | Yearn | 3.06% | $1.7M |
| wstETH Euler Prime | ETH | Mainnet | Euler | 0.25% | $1.1M |
| WETH Autopilot | ETH | Base | Harvest | 2.52% | $1.4M |
| ETH Market | ETH | Base | Compound V3 | 1.72% | $965.0K |
| Lending Market | USDC | Avalanche | Benqi | 11.95% | $1.7M |
| V3 | USDC | Avalanche | Aave | 7.40% | $3.9M |
| V3 | EURC | Mainnet | Aave | 3.00% | $11.1M |
| V3 | EURC | Base | Aave | 2.36% | $4.1M |
| EURC Lending | EURC | Base | Fluid | 1.21% | $2.4M |
| WBTC Pool | WBTC | Mainnet | Across Protocol | 4.71% | $10.5M |
| V3 | WBTC | Mainnet | Aave | 0.01% | $2134.9M |
| Lending (Vault 22) | WBTC | Mainnet | Fluid | 0.10% | $26.7M |
| Core Vault | EURC | Base | YO | 0.85% | $1.0M |
| Earn | WBTC | Mainnet | Dolomite | 0.01% | $840.4K |
| V3 | WBTC | Arbitrum | Aave | 0.05% | $180.6M |
| Flagship cbBTC | CBBTC | Mainnet | Lagoon | 2.59% | $13.7M |
| cbBTC Market | CBBTC | Base | Moonwell | 0.18% | $7.7M |
| cbBTC Market | CBBTC | Base | ExtraFi | 0.38% | $548.6K |
| USDC | USDC | Mainnet | Lagoon | 7.36% | $7.7M |
| yoUSD Looper | USDC | Base | IPOR Fusion | 0.26% | $1.6M |
| Smokehouse USDT | USDT | Mainnet | Morpho | 3.48% | $30.9M |
| autoUSD | USDC | Mainnet | AutoFinance | 6.13% | $9.4M |
| USDT | USDT | Mainnet | Morpho | 3.52% | $149.7M |
| EURC Core | EURC | Mainnet | Morpho | 0.64% | $2.8M |
| EURC | EURC | Base | Morpho | 1.20% | $6.6M |
| EURC Core | EURC | Base | Morpho | 1.02% | $966.3K |
| WBTC Core | WBTC | Mainnet | Morpho | 1.44% | $5.2M |
| Vault Bridge WBTC | WBTC | Mainnet | Morpho | 0.01% | $52.5M |
| High Yield USDC | USDC | Base | Morpho | 4.65% | $501.3K |
| infiniFi USDC | USDC | Mainnet | Morpho | 5.03% | $6.3M |
| Moonwell Flagship | USDC | Base | Morpho | 4.07% | $9.3M |
| Steakhouse | USDC | Base | Morpho | 3.04% | $291.9M |
| USDT Prime | USDT | Mainnet | Morpho | 3.78% | $3.8M |
| Hakutora USDT | USDT | Mainnet | Morpho | 3.12% | $7.0M |
| WETH | ETH | Mainnet | Morpho | 1.74% | $1.1M |
| ETH | ETH | Mainnet | Morpho | 49.16% | $1.7M |
| Blue Chip USDC Vault | USDC | Mainnet | Morpho | 3.68% | $994.4K |
| USDC Prime | USDC | Arbitrum | Morpho | 2.80% | $2.7M |
| WETH Core | ETH | Base | Morpho | 2.80% | $3.0M |
| USDC Prime | USDC | Mainnet | Morpho | 3.72% | $161.6M |
| USDC RWA | USDC | Mainnet | Morpho | 5.21% | $12.4M |
| USDC Vault | USDC | Base | Morpho | 3.64% | $9.3M |
| USDC Core | USDC | Mainnet | Morpho | 3.83% | $10.0M |
| SwissBorg USDC | USDC | Mainnet | Morpho | 3.35% | $10.5M |
| USDC Core | USDC | Base | Morpho | 3.64% | $1.8M |
| USDC Frontier | USDC | Base | Morpho | 4.68% | $1.9M |
| Vault Bridge WETH | ETH | Mainnet | Morpho | 2.00% | $37.6M |
| USDC | USDC | Mainnet | Morpho | 5.23% | $5.7M |
| Index Coop High Yield ETH Index | ETH | Mainnet | Morpho | 4.48% | $5.2M |
| High Yield USDC | USDC | Arbitrum | Morpho | 2.81% | $18.7M |
| USDC Reactor | USDC | Base | Morpho | 4.94% | $3.3M |
| USDC | USDC | Mainnet | Morpho | 3.72% | $118.5M |
| WETH Prime | ETH | Mainnet | Morpho | 2.16% | $32.7M |
| WETH Vault (Seamless) | ETH | Base | Morpho | 0.02% | $1.5M |
| Extrafi XLend WETH | ETH | Base | Morpho | 2.15% | $2.6M |
| Hakutora USDC | USDC | Mainnet | Morpho | 3.15% | $16.5M |
| Prime USDC | USDC | Base | Morpho | 4.07% | $352.8M |
| USDC Core | USDC | Arbitrum | Morpho | 2.53% | $3.3M |
| Moonwell Flagship ETH | ETH | Base | Morpho | 3.15% | $12.1M |
| Smokehouse USDC | USDC | Mainnet | Morpho | 6.60% | $27.6M |
| Vault Bridge USDC | USDC | Mainnet | Morpho | 3.76% | $45.6M |
| Prime USDC | USDC | Base | Morpho | 4.08% | $471.1M |
| High Yield USDC v1.1 | USDC | Base | Morpho | 4.99% | $3.1M |
| Alpha WETH Vault | ETH | Mainnet | Morpho | 3.45% | $2.1M |
| USDC Vaults | USDC | Base | Morpho | 4.08% | $25.4M |
| USDC Vault | USDC | Base | Morpho | 4.97% | $555.7K |
| OG USDC | USDC | Base | Morpho | 4.68% | $1.1M |
| OG USDC | USDC | Mainnet | Morpho | 3.43% | $3.5M |
| USDC Yield | USDC | Arbitrum | Morpho | 3.59% | $1.6M |
| USDC Prime | USDC | Mainnet | Morpho | 4.03% | $11.3M |
| TAU infiniFi Pointsmax | USDC | Ethereum | IPOR Fusion | 8.90% | $1.1M |
| USDC Cluster | USDC | Avalanche | Euler | 5.97% | $677.0K |
| USDC Yield V2 | USDC | Ethereum | Morpho | 6.23% | $4.3M |
| 9Summits Flagship USDC | USDC | Ethereum | Lagoon | 12.31% | $3.8M |
| Syntropia USDC Core | USDC | Ethereum | Lagoon | 7.42% | $985.4K |
| DAMM Stablecoin Fund | USDT | Arbitrum | Lagoon | 3.02% | $1.7M |
| 722Capital USDC | USDC | Base | Lagoon | 25.22% | $1.2M |
| Gami USDC | USDC | Ethereum | Lagoon | 4.99% | $2.7M |
| Gami WBTC | WBTC | Ethereum | Lagoon | 1.25% | $1.4M |
| Gauntlet USDC Vault | USDC | Katana | Morpho | 3.22% | $4.4M |
| Sentora RLUSD Main V2 | RLUSD | Ethereum | Morpho | 1.71% | $121.8M |
| Steakhouse Prime ETH V2 | ETH | Monad | Morpho | 2.62% | $46.6M |
| USDT Prime V2 | USDT | Ethereum | Morpho | 3.71% | $502.0K |
| vbUSDC Katana | USDC | Katana | Spectra | 3.34% | $514.5K |
| Gami Spectra USDC | USDC | Base | Spectra | 0.10% | $5.1M |
Find the Best
Yield to EarnFind the Best Yield to Earn
Compare 307 yield strategies across USDC, ETH, USDT, and more. Updated every day.
Everything You Need to Compare Yields
30-day yield history for every strategy
Daily data points, weekly breakdowns, and trend charts so you can spot consistency before you deposit.
| # | Asset | Strategies | Protocols | Best APY |
|---|---|---|---|---|
| 1 | U | 81 | 19 | 25.22% |
| 2 | E | 34 | 19 | 49.16% |
| 3 | U | 14 | 9 | 14.99% |
| 4 | W | 8 | 6 | 4.71% |
| 5 | E | 7 | 4 | 3.00% |
Sort by APY, TVL, or protocol
148+ strategies across 33+ protocols — filter down to exactly what you need.
One click from comparison to deposit
Every strategy page links directly to the protocol — no middlemen, no detours.
6 chains tracked from a single dashboard
Ethereum, Base, Arbitrum, BNB Chain, Sonic, and Avalanche — all indexed and normalized in one place.
Explore by Project
Compare yield strategies across the top DeFi protocols tracked on Earnbase.