Compare DeFi Yields Across Protocols
Track and compare 316+ yield strategies across 9 networks and 47+ protocols. On-chain APY data — no token incentives, no points, just real yield.
Top DeFi Yields Right Now
wsrUSD (Leveraged Looping)
IPOR Fusion · Reservoir
ETH Looping
IPOR Fusion · Reservoir
DeltaUSD
Lagoon · SMARDEX
Flagship cbBTC
Lagoon · Tulipa Capital
BTC Yield [Leveraged Looping]
IPOR Fusion · Reservoir
9Summits Flagship EURC
Lagoon · 9Summits
Explore Assets
Top Protocols
All Yield Strategies
| Strategy | Asset | Network | Platform | APY | TVL |
|---|---|---|---|---|---|
| USDC Vault #1 | USDC | Mainnet | Yearn | 0.64% | $6.8M |
| Morpho Steakhouse USDC Compounder | USDC | Mainnet | Yearn | 3.35% | $2.6M |
| USDC to yvUSDS Farmer | USDC | Mainnet | Yearn | 5.45% | $1.9M |
| Wintermute Trading (Private Credit) | USDC | Mainnet | Wildcat | 9.50% | $1.2M |
| Hyperithm (Private Credit) | USDC | Mainnet | Wildcat | 15.00% | $30.0M |
| Lend | USDC | Mainnet | Spark | 4.00% | $2.2M |
| USDC Frontier | USDC | Mainnet | Morpho | 3.14% | $9.4M |
| ALPHA USDC Core | USDC | Mainnet | Morpho | 5.40% | $13.2M |
| USDC (Keyrock) | USDC | Mainnet | Morpho | 6.37% | $2.4M |
| Earn | USDC | Mainnet | Maple | 4.45% | $3222.3M |
| Autonomous Liquidity USD | USDC | Mainnet | Lagoon | 1.96% | $1.2M |
| 9Summits Flagship EURC | EURC | Ethereum | Lagoon | 3.02% | $700.9K |
| USDC Vault | USDC | Mainnet | Lagoon | 5.18% | $719.9K |
| USDC | USDC | Mainnet | IPOR Fusion | 2.80% | $565.3K |
| wsrUSD (Leveraged Looping) | USDC | Mainnet | IPOR Fusion | 15.65% | $4.1M |
| Lend | USDC | Mainnet | Fluid | 3.02% | $197.3M |
| Moon Digital AM BTC | CBBTC | Ethereum | Lagoon | 2.31% | $524.3K |
| Euler Prime | USDC | Mainnet | Euler | 3.10% | $822.8K |
| V3 | USDC | Mainnet | Aave | 2.48% | $703.2M |
| USDC Reactor | USDC | Mainnet | Morpho | 6.83% | $9.8M |
| Cronos USDC Ecosystem | USDC | Mainnet | Morpho | 1.91% | $1.6M |
| Core Vault | USDC | Base | YO | 5.04% | $28.2M |
| Mopho Moonwell Flagship USDC Compounder | USDC | Base | Yearn | 5.69% | $740.2K |
| Market | USDC | Base | Moonwell | 2.89% | $5.8M |
| Core USDC | USDC | Base | Lagoon | 6.50% | $673.9K |
| Autopilot | USDC | Base | Harvest | 4.29% | $801.0K |
| 40 Acres Autocompounder | USDC | Base | Harvest | 7.87% | $2.0M |
| Lend | USDC | Base | Fluid | 3.17% | $10.0M |
| Lending Pool | USDC | Base | ExtraFi | 4.98% | $4.1M |
| V3 | USDC | Base | Compound | 3.02% | $1.7M |
| Earn - avUSDC | USDC | Base | Avantis | 8.99% | $66.0M |
| V3 | USDC | Base | Aave | 2.74% | $78.6M |
| USDC Vault | USDC | Base | 40 Acres | 8.81% | $8.9M |
| Lend | USDC | Arbitrum | Fluid | 3.86% | $30.9M |
| USDC Market | USDC | Arbitrum | Dolomite | 3.11% | $2.5M |
| USDC Vault | USDC | Arbitrum | Morpho | 5.02% | $1.7M |
| Degen USDC | USDC | Arbitrum | Morpho | 3.76% | $1.0M |
| Core Pool | USDC | BNB | Venus | 3.27% | $17.1M |
| V3 | USDC | BNB | Aave | 1.77% | $6.8M |
| V3 | USDC | Sonic | Aave | 1.96% | $2.1M |
| V3 | USDT | Mainnet | Aave | 2.07% | $1307.8M |
| Lend | USDT | Mainnet | Fluid | 2.81% | $128.5M |
| V3 | USDT | Mainnet | Compound | 2.51% | $60.9M |
| Vault 1 | USDT | Mainnet | Yearn | 3.19% | $7.6M |
| Vault 2 | USDT | Mainnet | Yearn | 2.90% | $4.7M |
| Market | USDT | Mainnet | Spark | 1.66% | $123.5M |
| Lend | USDT | Mainnet | Flux Finance | 4.66% | $1.6M |
| Moon Digital AM USDC | USDC | Ethereum | Lagoon | 10.25% | $852.9K |
| Bridge Pool | USDT | Mainnet | Across | 0.12% | $1.6M |
| DeltaUSD | USDT | Mainnet | Lagoon | 15.60% | $772.7K |
| WETH Core Vault #1 | ETH | Mainnet | Yearn V2 | 1.69% | $23.8M |
| Swaap Lend Vault | ETH | Mainnet | Euler | 4.92% | $809.6K |
| WETH Core Vault #2 | ETH | Mainnet | Yearn V2 | 1.91% | $1.9M |
| Autopool | ETH | Mainnet | Tokemak | 2.78% | $20.9M |
| EigenLayer Restaking | ETH | Mainnet | Renzo Protocol | 2.42% | $431.9M |
| Liquid Staking | ETH | Mainnet | Lido | 2.38% | $20047.7M |
| Liquid Restaking | ETH | Mainnet | Swell | 2.71% | $42.6M |
| cbETH | ETH | Mainnet | Coinbase | 2.81% | $256.7M |
| Gauntlet USDC Vault | USDC | Katana | Morpho | 0.53% | $9.5M |
| WETH | ETH | Mainnet | Aave | 1.68% | $765.8M |
| Staking Product | ETH | Mainnet | mETH Protocol | 2.66% | $622.0M |
| Sentora RLUSD Main V2 | RLUSD | Ethereum | Morpho | 3.07% | $161.0M |
| Staking Product | ETH | Mainnet | Stader Labs | 2.65% | $280.7M |
| wstETH (Lido Market) | ETH | Mainnet | Aave | 0.04% | $192.1M |
| WETH | ETH | Mainnet | Spark | 1.63% | $76.9M |
| WETH Lend | ETH | Mainnet | Fluid | 2.03% | $124.6M |
| ETH Smokehouse | ETH | Mainnet | Morpho | 1.56% | $54.8M |
| WSTETH | ETH | Mainnet | Morpho | 0.42% | $6.3M |
| wstETH Euler Prime | ETH | Mainnet | Euler | 0.01% | $3.1M |
| WETH Euler Prime | ETH | Mainnet | Euler | 1.21% | $577.7K |
| Steakhouse Prime ETH V2 | ETH | Monad | Morpho | 0.74% | $54.8M |
| V3 | ETH | Mainnet | Compound | 1.62% | $29.4M |
| WETH Pool | ETH | Mainnet | Across | 1.51% | $12.1M |
| USDT Prime V2 | USDT | Ethereum | Morpho | 2.73% | $503.1K |
| wstETH Lend | ETH | Mainnet | Fluid | 0.05% | $6.7M |
| Morpho Gauntlet WETH Prime Compounder | ETH | Mainnet | Yearn V2 | 3.42% | $833.9K |
| ETH Looping | ETH | Mainnet | IPOR Fusion | 8.16% | $2.6M |
| Flagship ETH | ETH | Mainnet | Lagoon | 2.28% | $5.8M |
| Gami Spectra USDC | USDC | Base | Spectra | 5.10% | $5.0M |
| wstETH Vault | ETH | Mainnet | Gearbox | 0.12% | $4.4M |
| WETH Vault | ETH | Mainnet | Gearbox | 1.95% | $619.6K |
| stETH Looping | ETH | Mainnet | IPOR Fusion | 6.47% | $5.8M |
| USDC | USDC | Mainnet | Lagoon | 1.04% | $1.0M |
| yoETH Core Vault | ETH | Base | YO | 2.86% | $12.4M |
| cbETH Market | ETH | Base | Aave | 0.05% | $9.0M |
| WETH Autopilot | ETH | Base | Harvest | 1.82% | $1.3M |
| OG USDC | USDC | Base | Morpho | 4.16% | $3.2M |
| baseETH Autopool | ETH | Base | AutoFinance | 2.30% | $695.4K |
| ETH Market | ETH | Base | Compound V3 | 1.34% | $1.9M |
| OG USDC | USDC | Mainnet | Morpho | 3.85% | $4.1M |
| USDC Yield | USDC | Arbitrum | Morpho | 6.01% | $1.1M |
| USDC Prime | USDC | Mainnet | Morpho | 2.37% | $9.5M |
| wstETH Looping | ETH | Base | IPOR Fusion | 0.99% | $1.9M |
| V3 | USDC | Avalanche | Aave | 2.28% | $24.6M |
| Lending Market | USDC | Avalanche | Benqi | 3.94% | $5.9M |
| Lending Market | USDC | Avalanche | Folks Finance | 5.16% | $560.2K |
| Turtle Avalanche USDC | USDC | Avalanche | Lagoon | 2.87% | $2.4M |
| V3 | EURC | Mainnet | Aave | 1.77% | $30.7M |
| V3 | EURC | Base | Aave | 0.98% | $10.0M |
| EURC Lending | EURC | Base | Fluid | 1.37% | $2.3M |
| USDC Cluster | USDC | Avalanche | Euler | 4.06% | $2.5M |
| Core Vault | EURC | Base | YO | 1.78% | $1.4M |
| BTC Yield [Leveraged Looping] | WBTC | Mainnet | IPOR Fusion | 6.29% | $739.9K |
| WBTC Pool | WBTC | Mainnet | Across Protocol | 0.23% | $17.9M |
| Lending (Vault 22) | WBTC | Mainnet | Fluid | 0.08% | $26.5M |
| Earn | WBTC | Mainnet | Dolomite | 0.47% | $2.2M |
| USDC Yield V2 | USDC | Ethereum | Morpho | 5.55% | $5.7M |
| V3 | WBTC | Arbitrum | Aave | 0.04% | $194.6M |
| Flagship cbBTC | CBBTC | Mainnet | Lagoon | 4.40% | $14.3M |
| Core Vault | CBBTC | Base | YO | 1.06% | $7.4M |
| USDC Market | CBBTC | Base | Aave | 0.03% | $159.8M |
| cbBTC Market | CBBTC | Base | Moonwell | 0.16% | $7.1M |
| TAU Reservoir Pointsmax | USDC | Ethereum | IPOR Fusion | 12.87% | $595.5K |
| cbBTC Market | CBBTC | Base | ExtraFi | 0.35% | $522.5K |
| TAU Yield Bond ETF | USDC | Ethereum | IPOR Fusion | 6.07% | $737.4K |
| K3 Leveraged syrupUSDT Strategy | USDT | Mainnet | IPOR Fusion | 6.49% | $578.7K |
| TAU Lending Optimizer | USDC | Ethereum | IPOR Fusion | 4.88% | $539.4K |
| yoUSD Looper | USDC | Base | IPOR Fusion | 3.26% | $1.9M |
| Smokehouse USDT | USDT | Mainnet | Morpho | 3.38% | $39.6M |
| cbBTC Vault (Seamless) | CBBTC | Base | Morpho | 0.05% | $736.2K |
| RockSolid rETH Vault | ETH | Ethereum | Lagoon | 0.56% | $20.4M |
| autoUSD | USDC | Mainnet | AutoFinance | 4.12% | $9.9M |
| EURC Core | EURC | Mainnet | Morpho | 2.03% | $5.3M |
| EURC | EURC | Base | Morpho | 2.03% | $5.5M |
| Gami USDC | USDC | Ethereum | Lagoon | 10.54% | $2.6M |
| EURC Core | EURC | Base | Morpho | 2.03% | $2.4M |
| WBTC Core | WBTC | Mainnet | Morpho | 1.03% | $3.7M |
| Vault Bridge WBTC | WBTC | Mainnet | Morpho | 0.01% | $81.1M |
| USDT | USDT | Mainnet | Morpho | 6.59% | $139.4M |
| infiniFi USDC | USDC | Mainnet | Morpho | 4.05% | $8.2M |
| DAMM Stablecoin Fund | USDT | Arbitrum | Lagoon | 3.87% | $1.9M |
| Steakhouse | USDC | Base | Morpho | 3.72% | $271.6M |
| Moonwell Flagship | USDC | Base | Morpho | 3.72% | $10.9M |
| USDT Prime | USDT | Mainnet | Morpho | 2.85% | $14.3M |
| Hakutora USDT | USDT | Mainnet | Morpho | 6.51% | $5.5M |
| WETH | ETH | Mainnet | Morpho | 1.75% | $2.6M |
| ETH | ETH | Mainnet | Morpho | 1.86% | $2.4M |
| Blue Chip USDC Vault | USDC | Mainnet | Morpho | 1.91% | $1.0M |
| Seamless USDC | USDC | Base | Morpho | 3.27% | $3.2M |
| USDC Vault | USDC | Base | Morpho | 4.18% | $2.1M |
| USDC Prime | USDC | Arbitrum | Morpho | 2.86% | $6.9M |
| WETH Core | ETH | Base | Morpho | 1.78% | $2.7M |
| USDC Prime | USDC | Mainnet | Morpho | 1.92% | $133.8M |
| USDC RWA | USDC | Mainnet | Morpho | 4.17% | $11.4M |
| USDC Vault | USDC | Base | Morpho | 3.74% | $12.2M |
| Gami WBTC | WBTC | Ethereum | Lagoon | 2.10% | $1.3M |
| USDC Core | USDC | Mainnet | Morpho | 4.19% | $11.5M |
| SwissBorg USDC | USDC | Mainnet | Morpho | 1.92% | $12.4M |
| USDC Core | USDC | Base | Morpho | 3.74% | $1.7M |
| Tulipa ETH+ | ETH | Ethereum | Lagoon | 1.85% | $6.2M |
| WETH | ETH | Mainnet | Morpho | 1.73% | $5.8M |
| Vault Bridge WETH | ETH | Mainnet | Morpho | 1.57% | $52.2M |
| USDC | USDC | Mainnet | Morpho | 4.97% | $6.1M |
| Syntropia USDC Core | USDC | Ethereum | Lagoon | 10.03% | $1.0M |
| High Yield USDC | USDC | Arbitrum | Morpho | 3.31% | $23.0M |
| USDC Reactor | USDC | Base | Morpho | 5.26% | $4.6M |
| 9Summits Flagship USDC | USDC | Ethereum | Lagoon | 5.08% | $5.1M |
| Index Coop High Yield ETH Index | ETH | Mainnet | Morpho | 1.60% | $6.0M |
| USDC | USDC | Mainnet | Morpho | 1.92% | $202.3M |
| WETH Vault (Seamless) | ETH | Base | Morpho | 0.95% | $4.3M |
| WETH Prime | ETH | Mainnet | Morpho | 1.57% | $60.9M |
| Extrafi XLend WETH | ETH | Base | Morpho | 1.71% | $4.6M |
| Hakutora USDC | USDC | Mainnet | Morpho | 1.91% | $17.4M |
| Prime USDC | USDC | Base | Morpho | 3.72% | $358.6M |
| USDC Core | USDC | Arbitrum | Morpho | 3.02% | $5.3M |
| Moonwell Flagship ETH | ETH | Base | Morpho | 2.51% | $10.9M |
| Smokehouse USDC | USDC | Mainnet | Morpho | 4.11% | $62.1M |
| Vault Bridge USDC | USDC | Mainnet | Morpho | 1.92% | $71.8M |
| Prime USDC | USDC | Base | Morpho | 3.73% | $466.3M |
| High Yield USDC v1.1 | USDC | Base | Morpho | 4.73% | $19.3M |
| ETH Reactor | ETH | Base | Morpho | 2.04% | $581.9K |
| Alpha WETH Vault | ETH | Mainnet | Morpho | 2.32% | $3.0M |
| USDC Vaults | USDC | Base | Morpho | 3.72% | $7.2M |
| USDC Vault | USDC | Base | Morpho | 4.97% | $555.7K |
Find the Best
Yield to EarnFind the Best Yield to Earn
Compare 174 yield strategies across USDC, ETH, USDT, and more. Updated every day.
Everything You Need to Compare Yields
30-day yield history for every strategy
Daily data points, weekly breakdowns, and trend charts so you can spot consistency before you deposit.
| # | Asset | Strategies | Protocols | Best APY |
|---|---|---|---|---|
| 1 | U | 86 | 23 | 15.65% |
| 2 | E | 48 | 22 | 8.16% |
| 3 | U | 16 | 10 | 15.60% |
| 4 | E | 8 | 5 | 3.02% |
| 5 | W | 8 | 7 | 6.29% |
Sort by APY, TVL, or protocol
174+ strategies across 36+ protocols — filter down to exactly what you need.
One click from comparison to deposit
Every strategy page links directly to the protocol — no middlemen, no detours.
6 chains tracked from a single dashboard
Ethereum, Base, Arbitrum, BNB Chain, Sonic, and Avalanche — all indexed and normalized in one place.
Explore by Project
Compare yield strategies across the top DeFi protocols tracked on Earnbase.