Compare DeFi Yields Across Protocols
Track and compare 311+ yield strategies across 9 networks and 46+ protocols. On-chain APY data — no token incentives, no points, just real yield.
Top DeFi Yields Right Now
Hyperithm (Private Credit)
Wildcat · Hyperithm
stETH Looping
IPOR Fusion · -
DeltaUSD
Lagoon · SMARDEX
cbBTC Market
Moonwell · -
WBTC Pool
Across Protocol · -
9Summits Flagship EURC
Lagoon · 9Summits
Explore Assets
Top Protocols
All Yield Strategies
| Strategy | Asset | Network | Platform | APY | TVL |
|---|---|---|---|---|---|
| USDC Vault #1 | USDC | Mainnet | Yearn | 0.64% | $6.8M |
| Morpho Steakhouse USDC Compounder | USDC | Mainnet | Yearn | 3.74% | $2.7M |
| USDC to yvUSDS Farmer | USDC | Mainnet | Yearn | 5.45% | $1.9M |
| Wintermute Trading (Private Credit) | USDC | Mainnet | Wildcat | 8.50% | $2.6M |
| Hyperithm (Private Credit) | USDC | Mainnet | Wildcat | 15.00% | $30.0M |
| Lend | USDC | Mainnet | Spark | 4.00% | $3.6M |
| USDC Frontier | USDC | Mainnet | Morpho | 0.41% | $2.1M |
| ALPHA USDC Core | USDC | Mainnet | Morpho | 4.93% | $2.0M |
| USDC Apex | USDC | Ethereum | Morpho | 5.39% | $3.0M |
| Earn | USDC | Mainnet | Maple | 4.63% | $3075.4M |
| USDC Vault | USDC | Mainnet | Lagoon | 8.04% | $2.8M |
| USDC | USDC | Mainnet | IPOR Fusion | 3.62% | $526.0K |
| USDC Lending Optimizer | USDC | Mainnet | IPOR Fusion | 4.90% | $839.9K |
| wsrUSD (Leveraged Looping) | USDC | Mainnet | IPOR Fusion | 9.15% | $1.1M |
| Fluid Autocompounder | USDC | Mainnet | Harvest | 8.05% | $1.1M |
| Lend | USDC | Mainnet | Fluid | 3.57% | $101.6M |
| Cronos USDC Ecosystem | USDC | Mainnet | Morpho | 3.94% | $1.5M |
| V3 | USDC | Mainnet | Aave | 3.01% | $250.0M |
| USDC Reactor | USDC | Mainnet | Morpho | 5.72% | $7.4M |
| Core Vault | USDC | Base | YO | 3.69% | $14.3M |
| Mopho Moonwell Flagship USDC Compounder | USDC | Base | Yearn | 5.69% | $740.2K |
| Market | USDC | Base | Moonwell | 5.35% | $1.5M |
| Core USDC | USDC | Base | Lagoon | 4.84% | $650.2K |
| Autopilot | USDC | Base | Harvest | 4.85% | $930.5K |
| 40 Acres Autocompounder | USDC | Base | Harvest | 5.68% | $1.9M |
| Lend | USDC | Base | Fluid | 5.25% | $9.1M |
| Lending Pool | USDC | Base | ExtraFi | 6.23% | $3.7M |
| V3 | USDC | Base | Compound | 3.16% | $1.1M |
| Earn - avUSDC | USDC | Base | Avantis | 8.02% | $36.9M |
| Arcadia V2 Pool | USDC | Base | Arcadia | 4.13% | $870.5K |
| V3 | USDC | Base | Aave | 3.10% | $29.7M |
| USDC Vault | USDC | Base | 40 Acres | 6.35% | $7.7M |
| V3 | USDC | Arbitrum | Aave | 2.38% | $39.6M |
| Core Pool | USDC | BNB | Venus | 2.25% | $19.0M |
| Lend | USDC | Arbitrum | Fluid | 5.61% | $35.2M |
| USDC Market | USDC | Arbitrum | Dolomite | 3.14% | $1.9M |
| USDC Vault | USDC | Arbitrum | Morpho | 4.07% | $762.6K |
| V3 | USDC | BNB | Aave | 2.12% | $4.6M |
| Wintermute Trading (Private Credit) | USDT | Mainnet | Wildcat | 8.75% | $1.6M |
| V3 | USDT | Mainnet | Aave | 2.84% | $344.6M |
| Lend | USDT | Mainnet | Fluid | 5.13% | $102.0M |
| V3 | USDT | Mainnet | Compound | 2.56% | $55.2M |
| Vault 1 | USDT | Mainnet | Yearn | 2.47% | $7.3M |
| Vault 2 | USDT | Mainnet | Yearn | 2.90% | $4.7M |
| Market | USDT | Mainnet | Spark | 2.69% | $115.0M |
| Lend | USDT | Mainnet | Flux Finance | 4.58% | $1.7M |
| Bridge Pool | USDT | Mainnet | Across | 3.50% | $1.6M |
| DeltaUSD | USDT | Mainnet | Lagoon | 9.74% | $949.2K |
| WETH Core Vault #1 | ETH | Mainnet | Yearn V2 | 1.65% | $15.4M |
| Swaap Lend Vault | ETH | Mainnet | Euler | 4.92% | $809.6K |
| WETH Core Vault #2 | ETH | Mainnet | Yearn V2 | 2.63% | $1.4M |
| Autopool | ETH | Mainnet | Tokemak | 3.94% | $12.4M |
| EigenLayer Restaking | ETH | Mainnet | Renzo Protocol | 2.86% | $110.4M |
| Liquid Staking | ETH | Mainnet | Lido | 3.12% | $13806.8M |
| Liquid Restaking | ETH | Mainnet | Swell | 2.91% | $25.6M |
| cbETH | ETH | Mainnet | Coinbase | 3.06% | $207.0M |
| WETH | ETH | Mainnet | Aave | 1.38% | $584.2M |
| Restaking Product | ETH | Mainnet | Kelp | 2.52% | $941.7M |
| Staking Product | ETH | Mainnet | mETH Protocol | 2.09% | $354.6M |
| Staking Product | ETH | Mainnet | Stader Labs | 2.37% | $171.5M |
| wstETH (Lido Market) | ETH | Mainnet | Aave | 0.04% | $76.5M |
| WETH | ETH | Mainnet | Spark | 1.67% | $185.2M |
| WETH Lend | ETH | Mainnet | Fluid | 1.64% | $63.5M |
| ETH Smokehouse | ETH | Mainnet | Morpho | 2.09% | $18.4M |
| WSTETH | ETH | Mainnet | Morpho | 6.38% | $3.8M |
| wstETH Euler Prime | ETH | Mainnet | Euler | 0.02% | $1.9M |
| V3 | ETH | Mainnet | Compound | 1.78% | $8.6M |
| WETH Pool | ETH | Mainnet | Across | 1.76% | $5.4M |
| wstETH Lend | ETH | Mainnet | Fluid | 0.04% | $1.9M |
| wstETH Vault | ETH | Mainnet | Gearbox | 0.06% | $5.1M |
| stETH Looping | ETH | Mainnet | IPOR Fusion | 8.16% | $5.0M |
| yoETH Core Vault | ETH | Base | YO | 2.76% | $7.8M |
| WETH Autopilot | ETH | Base | Harvest | 5.95% | $1.1M |
| wstETH Looping | ETH | Base | IPOR Fusion | 6.52% | $1.0M |
| V3 | USDC | Avalanche | Aave | 3.08% | $8.9M |
| Lending Market | USDC | Avalanche | Benqi | 3.54% | $6.2M |
| Lending Market | USDC | Avalanche | Folks Finance | 2.38% | $1.1M |
| V3 | EURC | Mainnet | Aave | 1.72% | $23.1M |
| WBTC Pool | WBTC | Mainnet | Across Protocol | 1.23% | $8.7M |
| V3 | EURC | Base | Aave | 1.78% | $5.2M |
| EURC Lending | EURC | Base | Fluid | 2.10% | $1.8M |
| Core Vault | EURC | Base | YO | 0.56% | $753.6K |
| V3 | WBTC | Mainnet | Aave | 0.01% | $1803.4M |
| Lending (Vault 22) | WBTC | Mainnet | Fluid | 0.04% | $36.7M |
| Earn | WBTC | Mainnet | Dolomite | 0.01% | $661.7K |
| V3 | WBTC | Arbitrum | Aave | 0.05% | $151.4M |
| USDC Market | CBBTC | Base | Aave | 0.02% | $127.0M |
| cbBTC Market | CBBTC | Base | Moonwell | 0.04% | $10.4M |
| USDC | USDC | Mainnet | Lagoon | 10.62% | $8.8M |
| Smokehouse USDT | USDT | Mainnet | Morpho | 5.21% | $25.5M |
| autoUSD | USDC | Mainnet | AutoFinance | 5.62% | $7.4M |
| EURC Core | EURC | Mainnet | Morpho | 0.32% | $1.7M |
| WBTC Core | WBTC | Mainnet | Morpho | 0.24% | $4.2M |
| USDT | USDT | Mainnet | Morpho | 5.81% | $93.3M |
| High Yield USDC | USDC | Base | Morpho | 4.13% | $521.1K |
| infiniFi USDC | USDC | Mainnet | Morpho | 5.05% | $3.7M |
| Steakhouse | USDC | Base | Morpho | 2.88% | $291.5M |
| Moonwell Flagship | USDC | Base | Morpho | 4.13% | $8.9M |
| USDT Prime | USDT | Mainnet | Morpho | 5.78% | $3.9M |
| Hakutora USDT | USDT | Mainnet | Morpho | 4.92% | $12.6M |
| WETH | ETH | Mainnet | Morpho | 1.23% | $529.1K |
| Blue Chip USDC Vault | USDC | Mainnet | Morpho | 3.90% | $999.7K |
| USDC Prime | USDC | Arbitrum | Morpho | 4.52% | $1.2M |
| WETH Core | ETH | Base | Morpho | 1.44% | $640.2K |
| USDC Prime | USDC | Mainnet | Morpho | 3.93% | $33.5M |
| USDC RWA | USDC | Mainnet | Morpho | 5.81% | $13.0M |
| USDC Vault | USDC | Base | Morpho | 3.45% | $8.0M |
| USDC Core | USDC | Mainnet | Morpho | 4.54% | $9.0M |
| SwissBorg USDC | USDC | Mainnet | Morpho | 3.55% | $10.9M |
| USDC Core | USDC | Base | Morpho | 3.48% | $1.9M |
| Vault Bridge WETH | ETH | Mainnet | Morpho | 1.94% | $21.9M |
| High Yield USDC | USDC | Arbitrum | Morpho | 4.48% | $2.7M |
| USDC Reactor | USDC | Base | Morpho | 4.72% | $2.6M |
| Index Coop High Yield ETH Index | ETH | Mainnet | Morpho | 2.05% | $2.3M |
| USDC | USDC | Mainnet | Morpho | 3.76% | $100.2M |
| OEV-boosted | USDC | Mainnet | Morpho | 3.93% | $4.9M |
| WETH Prime | ETH | Mainnet | Morpho | 2.11% | $15.9M |
| Hakutora USDC | USDC | Mainnet | Morpho | 3.30% | $16.0M |
| Prime USDC | USDC | Base | Morpho | 3.86% | $438.6M |
| USDC Core | USDC | Arbitrum | Morpho | 4.27% | $3.2M |
| Moonwell Flagship ETH | ETH | Base | Morpho | 1.80% | $6.6M |
| Smokehouse USDC | USDC | Mainnet | Morpho | 5.11% | $18.7M |
| Vault Bridge USDC | USDC | Mainnet | Morpho | 3.74% | $19.0M |
| Prime USDC | USDC | Base | Morpho | 3.86% | $336.9M |
| High Yield USDC v1.1 | USDC | Base | Morpho | 4.28% | $3.6M |
| Alpha WETH Vault | ETH | Mainnet | Morpho | 4.03% | $916.6K |
| USDC Vaults | USDC | Base | Morpho | 3.86% | $31.7M |
| USDC Vault | USDC | Base | Morpho | 4.97% | $555.7K |
| OG USDC | USDC | Base | Morpho | 4.35% | $2.0M |
| OG USDC | USDC | Mainnet | Morpho | 4.10% | $5.2M |
| TAU infiniFi Pointsmax | USDC | Ethereum | IPOR Fusion | 9.84% | $1.4M |
| USDC Yield V2 | USDC | Ethereum | Morpho | 4.57% | $3.4M |
| Gami Spectra USDC | USDC | Base | Spectra | 0.72% | $3.3M |
| TAU Yield Bond ETF | USDC | Ethereum | IPOR Fusion | 9.22% | $518.6K |
| RockSolid rETH Vault | ETH | Ethereum | Lagoon | 1.42% | $15.1M |
| Gami USDC | USDC | Ethereum | Lagoon | 7.48% | $3.3M |
| DAMM Stablecoin Fund | USDT | Arbitrum | Lagoon | 7.03% | $1.5M |
| Syntropia USDC Core | USDC | Ethereum | Lagoon | 12.14% | $1.0M |
| 9Summits Flagship USDC | USDC | Ethereum | Lagoon | 3.50% | $4.2M |
| 9Summits Flagship EURC | EURC | Ethereum | Lagoon | 2.79% | $707.1K |
| Coinshift Conservative USPC | USDC | Ethereum | Lagoon | 2.91% | $12.0M |
| Moon Digital AM USDC | USDC | Ethereum | Lagoon | 1.31% | $1.0M |
| Gauntlet USDC Vault | USDC | Katana | Morpho | 8.50% | $3.8M |
| Sentora RLUSD Main V2 | RLUSD | Ethereum | Morpho | 1.82% | $198.7M |
| Steakhouse Prime ETH V2 | ETH | Monad | Morpho | 2.38% | $25.2M |
| USDT Prime V2 | USDT | Ethereum | Morpho | 6.20% | $2.0M |
Find the Best
Yield to EarnFind the Best Yield to Earn
Compare 311 yield strategies across USDC, ETH, USDT, and more. Updated every day.
Everything You Need to Compare Yields
30-day yield history for every strategy
Daily data points, weekly breakdowns, and trend charts so you can spot consistency before you deposit.
| # | Asset | Strategies | Protocols | Best APY |
|---|---|---|---|---|
| 1 | U | 80 | 23 | 15.00% |
| 2 | E | 35 | 21 | 8.16% |
| 3 | U | 16 | 10 | 9.74% |
| 4 | E | 6 | 5 | 2.79% |
| 5 | W | 6 | 5 | 1.23% |
Sort by APY, TVL, or protocol
146+ strategies across 37+ protocols — filter down to exactly what you need.
One click from comparison to deposit
Every strategy page links directly to the protocol — no middlemen, no detours.
6 chains tracked from a single dashboard
Ethereum, Base, Arbitrum, BNB Chain, Sonic, and Avalanche — all indexed and normalized in one place.
Explore by Project
Compare yield strategies across the top DeFi protocols tracked on Earnbase.