Compare DeFi Yields Across Protocols
Track and compare 316+ yield strategies across 9 networks and 47+ protocols. On-chain APY data — no token incentives, no points, just real yield.
Top DeFi Yields Right Now
Hyperithm (Private Credit)
Wildcat · Hyperithm
stETH Looping
IPOR Fusion · IPOR DAO
DeltaUSD
Lagoon · SMARDEX
Flagship cbBTC
Lagoon · Tulipa Capital
Gami WBTC
Lagoon · Gami
9Summits Flagship EURC
Lagoon · 9Summits
Explore Assets
Top Protocols
All Yield Strategies
| Strategy | Asset | Network | Platform | APY | TVL |
|---|---|---|---|---|---|
| USDC Vault #1 | USDC | Mainnet | Yearn | 0.64% | $6.8M |
| Morpho Steakhouse USDC Compounder | USDC | Mainnet | Yearn | 3.11% | $1.7M |
| USDC to yvUSDS Farmer | USDC | Mainnet | Yearn | 5.45% | $1.9M |
| USDC Yield | USDC | Arbitrum | Morpho | 3.05% | $1.8M |
| Wintermute Trading (Private Credit) | USDC | Mainnet | Wildcat | 9.50% | $1.5M |
| Hyperithm (Private Credit) | USDC | Mainnet | Wildcat | 15.00% | $30.0M |
| Lend | USDC | Mainnet | Spark | 4.14% | $1.9M |
| USDC Frontier | USDC | Mainnet | Morpho | 3.06% | $9.3M |
| ALPHA USDC Core | USDC | Mainnet | Morpho | 12.45% | $10.7M |
| Autonomous Liquidity USD | USDC | Mainnet | Lagoon | 2.01% | $1.2M |
| USDC (Keyrock) | USDC | Mainnet | Morpho | 4.58% | $2.3M |
| Earn | USDC | Mainnet | Maple | 4.18% | $3554.8M |
| USDC Vault | USDC | Mainnet | Lagoon | 6.06% | $733.8K |
| USDC | USDC | Mainnet | IPOR Fusion | 2.79% | $565.2K |
| USDC Prime | USDC | Mainnet | Morpho | 2.65% | $8.8M |
| wsrUSD (Leveraged Looping) | USDC | Mainnet | IPOR Fusion | 3.02% | $4.0M |
| ETH Smokehouse | ETH | Mainnet | Morpho | 1.61% | $60.8M |
| Lend | USDC | Mainnet | Fluid | 2.51% | $200.1M |
| Euler Prime | USDC | Mainnet | Euler | 3.29% | $739.0K |
| V3 | USDC | Mainnet | Aave | 2.28% | $795.2M |
| USDC Reactor | USDC | Mainnet | Morpho | 5.85% | $10.9M |
| Cronos USDC Ecosystem | USDC | Mainnet | Morpho | 2.11% | $1.6M |
| Core Vault | USDC | Base | YO | 4.64% | $27.7M |
| Mopho Moonwell Flagship USDC Compounder | USDC | Base | Yearn | 5.69% | $740.2K |
| Market | USDC | Base | Moonwell | 2.80% | $6.0M |
| Core USDC | USDC | Base | Lagoon | 3.48% | $674.5K |
| Autopilot | USDC | Base | Harvest | 4.37% | $788.6K |
| 40 Acres Autocompounder | USDC | Base | Harvest | 5.58% | $2.0M |
| USDC Cluster | USDC | Avalanche | Euler | 3.81% | $2.0M |
| Lend | USDC | Base | Fluid | 3.63% | $10.0M |
| Lending Pool | USDC | Base | ExtraFi | 4.56% | $4.3M |
| USDC Yield V2 | USDC | Ethereum | Morpho | 7.07% | $5.1M |
| V3 | USDC | Base | Compound | 2.95% | $1.9M |
| Earn - avUSDC | USDC | Base | Avantis | 10.81% | $62.1M |
| V3 | USDC | Base | Aave | 2.68% | $81.7M |
| USDC Vault | USDC | Base | 40 Acres | 6.23% | $8.8M |
| Lend | USDC | Arbitrum | Fluid | 3.54% | $31.3M |
| USDC Market | USDC | Arbitrum | Dolomite | 6.11% | $858.5K |
| USDC Vault | USDC | Arbitrum | Morpho | 3.34% | $1.5M |
| Degen USDC | USDC | Arbitrum | Morpho | 3.38% | $733.6K |
| Core Pool | USDC | BNB | Venus | 2.44% | $26.9M |
| V3 | USDC | BNB | Aave | 1.45% | $8.8M |
| V3 | USDC | Sonic | Aave | 1.85% | $2.2M |
| TAU Yield Bond ETF | USDC | Ethereum | IPOR Fusion | 6.30% | $739.8K |
| V3 | USDT | Mainnet | Aave | 2.26% | $1134.9M |
| Lend | USDT | Mainnet | Fluid | 3.67% | $127.1M |
| V3 | USDT | Mainnet | Compound | 2.47% | $65.2M |
| Vault 1 | USDT | Mainnet | Yearn | 3.19% | $7.2M |
| Vault 2 | USDT | Mainnet | Yearn | 2.90% | $4.7M |
| Market | USDT | Mainnet | Spark | 1.48% | $160.0M |
| Lend | USDT | Mainnet | Flux Finance | 4.66% | $1.6M |
| Bridge Pool | USDT | Mainnet | Across | 0.08% | $1.6M |
| DeltaUSD | USDT | Mainnet | Lagoon | 13.03% | $768.2K |
| WETH Core Vault #1 | ETH | Mainnet | Yearn V2 | 2.32% | $8.1M |
| Swaap Lend Vault | ETH | Mainnet | Euler | 4.92% | $809.6K |
| WETH Core Vault #2 | ETH | Mainnet | Yearn V2 | 1.84% | $1.9M |
| Autopool | ETH | Mainnet | Tokemak | 2.72% | $21.9M |
| EigenLayer Restaking | ETH | Mainnet | Renzo Protocol | 2.47% | $429.7M |
| Liquid Staking | ETH | Mainnet | Lido | 2.36% | $20601.6M |
| Liquid Restaking | ETH | Mainnet | Swell | 2.75% | $42.8M |
| cbETH | ETH | Mainnet | Coinbase | 2.77% | $260.3M |
| WETH | ETH | Mainnet | Aave | 1.74% | $671.9M |
| RockSolid rETH Vault | ETH | Ethereum | Lagoon | 1.22% | $20.8M |
| Staking Product | ETH | Mainnet | mETH Protocol | 1.52% | $634.8M |
| Staking Product | ETH | Mainnet | Stader Labs | 2.61% | $289.3M |
| wstETH (Lido Market) | ETH | Mainnet | Aave | 0.04% | $194.8M |
| Gami USDC | USDC | Ethereum | Lagoon | 10.29% | $2.8M |
| WETH | ETH | Mainnet | Spark | 1.66% | $73.6M |
| WETH Lend | ETH | Mainnet | Fluid | 1.84% | $126.4M |
| DAMM Stablecoin Fund | USDT | Arbitrum | Lagoon | 3.19% | $1.9M |
| WSTETH | ETH | Mainnet | Morpho | 0.44% | $6.2M |
| wstETH Euler Prime | ETH | Mainnet | Euler | 0.01% | $3.1M |
| V3 | ETH | Mainnet | Compound | 1.64% | $28.5M |
| WETH Pool | ETH | Mainnet | Across | 1.02% | $10.9M |
| wstETH Lend | ETH | Mainnet | Fluid | 0.04% | $6.8M |
| Morpho Gauntlet WETH Prime Compounder | ETH | Mainnet | Yearn V2 | 3.64% | $3.1M |
| ETH Looping | ETH | Mainnet | IPOR Fusion | 1.50% | $2.7M |
| Flagship ETH | ETH | Mainnet | Lagoon | 3.64% | $5.7M |
| wstETH Vault | ETH | Mainnet | Gearbox | 0.08% | $6.0M |
| WETH Vault | ETH | Mainnet | Gearbox | 1.77% | $678.6K |
| stETH Looping | ETH | Ethereum | IPOR Fusion | 5.86% | $5.7M |
| yoETH Core Vault | ETH | Base | YO | 2.85% | $12.1M |
| cbETH Market | ETH | Base | Aave | 0.05% | $8.6M |
| WETH Autopilot | ETH | Base | Harvest | 1.82% | $1.3M |
| baseETH Autopool | ETH | Base | AutoFinance | 2.42% | $701.6K |
| ETH Market | ETH | Base | Compound V3 | 1.48% | $1.6M |
| Gami WBTC | WBTC | Ethereum | Lagoon | 2.84% | $1.3M |
| wstETH Looping | ETH | Base | IPOR Fusion | 0.53% | $2.0M |
| V3 | USDC | Avalanche | Aave | 2.62% | $17.0M |
| Lending Market | USDC | Avalanche | Benqi | 4.05% | $5.6M |
| Turtle Avalanche USDC | USDC | Avalanche | Lagoon | 5.60% | $1.6M |
| V3 | EURC | Mainnet | Aave | 1.88% | $29.0M |
| V3 | EURC | Base | Aave | 1.13% | $9.5M |
| EURC Lending | EURC | Base | Fluid | 1.55% | $2.2M |
| Core Vault | EURC | Base | YO | 2.30% | $1.3M |
| WBTC Pool | WBTC | Mainnet | Across Protocol | 0.30% | $19.6M |
| Syntropia USDC Core | USDC | Ethereum | Lagoon | 8.38% | $984.3K |
| Lending (Vault 22) | WBTC | Mainnet | Fluid | 0.06% | $27.1M |
| Earn | WBTC | Mainnet | Dolomite | 0.20% | $1.7M |
| V3 | WBTC | Arbitrum | Aave | 0.05% | $196.3M |
| Flagship cbBTC | CBBTC | Mainnet | Lagoon | 3.23% | $12.7M |
| Core Vault | CBBTC | Base | YO | 1.12% | $7.4M |
| USDC Market | CBBTC | Base | Aave | 0.03% | $170.5M |
| cbBTC Market | CBBTC | Base | Moonwell | 0.15% | $7.2M |
| Steakhouse | USDC | Base | Morpho | 3.78% | $275.3M |
| cbBTC Market | CBBTC | Base | ExtraFi | 0.23% | $674.0K |
| 9Summits Flagship USDC | USDC | Ethereum | Lagoon | 4.35% | $5.0M |
| K3 Leveraged syrupUSDT Strategy | USDT | Mainnet | IPOR Fusion | 4.42% | $565.5K |
| USDC | USDC | Mainnet | Lagoon | 7.86% | $1.0M |
| yoUSD Looper | USDC | Base | IPOR Fusion | 2.56% | $1.9M |
| Smokehouse USDT | USDT | Mainnet | Morpho | 4.59% | $39.8M |
| cbBTC Vault (Seamless) | CBBTC | Base | Morpho | 0.04% | $755.4K |
| autoUSD | USDC | Mainnet | AutoFinance | 6.06% | $8.5M |
| InfiniFi Pointsmaxx - Silo | USDC | Ethereum | IPOR Fusion | 6.88% | $684.2K |
| EURC Core | EURC | Mainnet | Morpho | 1.89% | $4.1M |
| EURC | EURC | Base | Morpho | 1.31% | $5.4M |
| EURC Core | EURC | Base | Morpho | 1.32% | $2.2M |
| WBTC Core | WBTC | Mainnet | Morpho | 1.10% | $3.8M |
| Vault Bridge WBTC | WBTC | Mainnet | Morpho | 0.01% | $82.7M |
| USDT | USDT | Mainnet | Morpho | 4.48% | $141.2M |
| Vault Bridge WETH | ETH | Mainnet | Morpho | 1.61% | $45.6M |
| infiniFi USDC | USDC | Mainnet | Morpho | 5.74% | $5.4M |
| Moonwell Flagship | USDC | Base | Morpho | 3.78% | $10.5M |
| USDT Prime | USDT | Mainnet | Morpho | 4.47% | $10.7M |
| Hakutora USDT | USDT | Mainnet | Morpho | 4.50% | $6.5M |
| WETH | ETH | Mainnet | Morpho | 1.65% | $2.6M |
| ETH | ETH | Mainnet | Morpho | 4.11% | $2.7M |
| Blue Chip USDC Vault | USDC | Mainnet | Morpho | 2.11% | $1.0M |
| Seamless USDC | USDC | Base | Morpho | 3.30% | $3.2M |
| USDC Vault | USDC | Base | Morpho | 5.84% | $2.0M |
| USDC Prime | USDC | Arbitrum | Morpho | 2.79% | $8.1M |
| WETH Core | ETH | Base | Morpho | 1.92% | $2.4M |
| USDC Prime | USDC | Mainnet | Morpho | 2.11% | $121.7M |
| USDC RWA | USDC | Mainnet | Morpho | 8.67% | $12.9M |
| USDC Vault | USDC | Base | Morpho | 3.79% | $12.3M |
| USDC Core | USDC | Mainnet | Morpho | 5.72% | $11.2M |
| SwissBorg USDC | USDC | Mainnet | Morpho | 2.11% | $11.4M |
| USDC Core | USDC | Base | Morpho | 3.79% | $1.6M |
| USDC Frontier | USDC | Base | Morpho | 4.72% | $555.0K |
| WETH | ETH | Mainnet | Morpho | 1.64% | $5.8M |
| USDC | USDC | Mainnet | Morpho | 5.25% | $6.1M |
| High Yield USDC | USDC | Arbitrum | Morpho | 2.80% | $22.3M |
| USDC Vaults | USDC | Base | Morpho | 3.79% | $7.2M |
| USDC Vault | USDC | Base | Morpho | 4.97% | $555.7K |
| USDC Reactor | USDC | Base | Morpho | 5.23% | $4.4M |
| Index Coop High Yield ETH Index | ETH | Mainnet | Morpho | 1.60% | $6.0M |
| USDC | USDC | Mainnet | Morpho | 2.14% | $192.6M |
| OG USDC | USDC | Base | Morpho | 4.26% | $3.0M |
| WETH Vault (Seamless) | ETH | Base | Morpho | 0.77% | $3.8M |
| WETH Prime | ETH | Mainnet | Morpho | 1.61% | $46.7M |
| Extrafi XLend WETH | ETH | Base | Morpho | 1.76% | $3.8M |
| Hakutora USDC | USDC | Mainnet | Morpho | 2.11% | $17.4M |
| Prime USDC | USDC | Base | Morpho | 3.78% | $364.4M |
| USDC Core | USDC | Arbitrum | Morpho | 2.81% | $5.0M |
| OG USDC | USDC | Mainnet | Morpho | 5.07% | $4.9M |
| Moonwell Flagship ETH | ETH | Base | Morpho | 1.73% | $10.9M |
| Smokehouse USDC | USDC | Mainnet | Morpho | 5.62% | $60.5M |
| Vault Bridge USDC | USDC | Mainnet | Morpho | 2.16% | $63.1M |
| Prime USDC | USDC | Base | Morpho | 3.78% | $481.3M |
| High Yield USDC v1.1 | USDC | Base | Morpho | 4.65% | $23.8M |
| ETH Reactor | ETH | Base | Morpho | 1.99% | $628.2K |
| Alpha WETH Vault | ETH | Mainnet | Morpho | 2.71% | $2.6M |
| 9Summits Flagship EURC | EURC | Ethereum | Lagoon | 3.02% | $700.9K |
| Moon Digital AM BTC | CBBTC | Ethereum | Lagoon | 2.31% | $524.3K |
| Moon Digital AM USDC | USDC | Ethereum | Lagoon | 8.96% | $892.9K |
| Gauntlet USDC Vault | USDC | Katana | Morpho | 1.35% | $8.3M |
| Sentora RLUSD Main V2 | RLUSD | Ethereum | Morpho | 2.26% | $204.9M |
| Steakhouse Prime ETH V2 | ETH | Monad | Morpho | 1.62% | $26.4M |
| USDT Prime V2 | USDT | Ethereum | Morpho | 4.62% | $503.6K |
| Gami Spectra USDC | USDC | Base | Spectra | 10.60% | $5.1M |
| vbUSDC Katana | USDC | Katana | Spectra | 1.32% | $543.0K |
Find the Best
Yield to EarnFind the Best Yield to Earn
Compare 316 yield strategies across USDC, ETH, USDT, and more. Updated every day.
Everything You Need to Compare Yields
30-day yield history for every strategy
Daily data points, weekly breakdowns, and trend charts so you can spot consistency before you deposit.
| # | Asset | Strategies | Protocols | Best APY |
|---|---|---|---|---|
| 1 | U | 86 | 22 | 15.00% |
| 2 | E | 46 | 22 | 5.86% |
| 3 | U | 16 | 10 | 13.03% |
| 4 | E | 8 | 5 | 3.02% |
| 5 | W | 7 | 6 | 2.84% |
Sort by APY, TVL, or protocol
171+ strategies across 35+ protocols — filter down to exactly what you need.
One click from comparison to deposit
Every strategy page links directly to the protocol — no middlemen, no detours.
6 chains tracked from a single dashboard
Ethereum, Base, Arbitrum, BNB Chain, Sonic, and Avalanche — all indexed and normalized in one place.
Explore by Project
Compare yield strategies across the top DeFi protocols tracked on Earnbase.