Compare DeFi Yields Across Protocols
Track and compare 311+ yield strategies across 9 networks and 47+ protocols. On-chain APY data — no token incentives, no points, just real yield.
Top DeFi Yields Right Now
wsrUSD (Leveraged Looping)
IPOR Fusion · Reservoir
WSTETH
Morpho · Steakhouse
DeltaUSD
Lagoon · SMARDEX
Moon Digital AM BTC
Lagoon · Odyssey Digital AM
WBTC Pool
Across Protocol · -
V3
Aave · -
Explore Assets
Top Protocols
All Yield Strategies
| Strategy | Asset | Network | Platform | APY | TVL |
|---|---|---|---|---|---|
| Lend | USDC | Mainnet | Fluid | 5.07% | $139.6M |
| Core Pool | USDC | BNB | Venus | 2.00% | $19.5M |
| V3 | USDT | Mainnet | Aave | 2.67% | $454.1M |
| WETH Lend | ETH | Mainnet | Fluid | 1.69% | $75.2M |
| USDC to yvUSDS Farmer | USDC | Mainnet | Yearn | 5.45% | $1.9M |
| wsrUSD (Leveraged Looping) | USDC | Mainnet | IPOR Fusion | 17.34% | $962.3K |
| Market | USDC | Base | Moonwell | 4.20% | $2.0M |
| Lend | USDT | Mainnet | Fluid | 5.30% | $124.7M |
| Autopool | ETH | Mainnet | Tokemak | 3.65% | $8.0M |
| EigenLayer Restaking | ETH | Mainnet | Renzo Protocol | 1.72% | $84.7M |
| wstETH Lend | ETH | Mainnet | Fluid | 0.04% | $749.3K |
| Earn - avUSDC | USDC | Base | Avantis | 10.71% | $30.4M |
| USDC Vault | USDC | Base | 40 Acres | 14.12% | $7.4M |
| Swaap Lend Vault | ETH | Mainnet | Euler | 4.92% | $809.6K |
| wstETH Vault | ETH | Mainnet | Gearbox | 0.83% | $974.2K |
| USDC Frontier | USDC | Mainnet | Morpho | 0.33% | $2.0M |
| Core Vault | USDC | Base | YO | 4.03% | $10.5M |
| DeltaUSD | USDT | Mainnet | Lagoon | 11.57% | $902.0K |
| V3 | USDC | Mainnet | Aave | 3.56% | $156.9M |
| Bridge Pool | USDT | Mainnet | Across | 0.77% | $1.6M |
| V3 | ETH | Mainnet | Compound | 1.66% | $14.9M |
| Wintermute Trading (Private Credit) | ETH | Mainnet | Wildcat | 3.75% | $762.1K |
| WETH | ETH | Base | Aave | 1.53% | $30.8M |
| ALPHA USDC Core | USDC | Mainnet | Morpho | 6.44% | $1.5M |
| Mopho Moonwell Flagship USDC Compounder | USDC | Base | Yearn | 5.69% | $740.2K |
| V3 | USDC | Base | Compound | 5.58% | $775.6K |
| Market | USDT | Mainnet | Spark | 2.62% | $97.8M |
| Staking Product | ETH | Mainnet | Stakewise | 2.22% | $230.3M |
| Lending Pool | USDC | Base | ExtraFi | 5.96% | $3.4M |
| V3 | USDC | BNB | Aave | 2.28% | $4.1M |
| stETH Looping | ETH | Mainnet | IPOR Fusion | 4.87% | $5.4M |
| Earn | USDC | Mainnet | Maple | 5.23% | $3141.4M |
| Fluid Autocompounder | USDC | Mainnet | Harvest | 5.96% | $1.1M |
| Lend | USDC | Base | Fluid | 6.05% | $8.4M |
| V3 | USDC | Base | Aave | 3.15% | $28.5M |
| USDC Vault #2 | USDC | Mainnet | Yearn | 3.25% | $25.6M |
| Hyperithm (Private Credit) | USDC | Mainnet | Wildcat | 15.00% | $30.0M |
| 40 Acres Autocompounder | USDC | Base | Harvest | 13.06% | $1.9M |
| V3 | USDC | Arbitrum | Compound | 2.56% | $4.6M |
| USDC Market | USDC | Arbitrum | Dolomite | 4.49% | $1.4M |
| USDC Apex | USDC | Ethereum | Morpho | 8.52% | $2.4M |
| V3 | USDT | Mainnet | Compound | 2.69% | $49.3M |
| cbETH | ETH | Mainnet | Coinbase | 2.77% | $247.2M |
| WETH | ETH | Mainnet | Spark | 1.67% | $127.7M |
| Lend | USDC | Arbitrum | Fluid | 5.30% | $36.7M |
| Liquid Staking | ETH | Mainnet | Lido | 2.32% | $15414.3M |
| Liquid Restaking | ETH | Mainnet | Swell | 2.54% | $24.7M |
| WETH | ETH | Mainnet | Aave | 1.46% | $575.0M |
| wstETH (Lido Market) | ETH | Mainnet | Aave | 0.05% | $74.6M |
| WETH Pool | ETH | Mainnet | Across | 0.27% | $4.6M |
| V3 | USDC | Arbitrum | Aave | 2.53% | $34.2M |
| USDC Vault | USDC | Arbitrum | Morpho | 2.38% | $564.1K |
| WETH Core Vault #2 | ETH | Mainnet | Yearn V2 | 2.77% | $1.2M |
| Restaking Product | ETH | Mainnet | Kelp | 2.44% | $916.0M |
| Staking Product | ETH | Mainnet | mETH Protocol | 2.90% | $435.6M |
| WSTETH | ETH | Mainnet | Morpho | 6.69% | $4.4M |
| Core USDC | USDC | Base | Lagoon | 6.77% | $630.8K |
| V3 | USDC | Sonic | Aave | 1.78% | $1.4M |
| Lend | USDT | Mainnet | Flux Finance | 4.44% | $1.9M |
| WETH Core Vault #1 | ETH | Mainnet | Yearn V2 | 1.60% | $19.9M |
| Staking Product | ETH | Mainnet | Stader Labs | 2.98% | $179.2M |
| USDC Vault | USDC | Mainnet | Lagoon | 7.67% | $3.1M |
| USDC Reactor | USDC | Mainnet | Morpho | 8.21% | $1.8M |
| Cronos USDC Ecosystem | USDC | Mainnet | Morpho | 4.25% | $1.6M |
| Arcadia V2 Pool | USDC | Base | Arcadia | 5.32% | $549.4K |
| Wintermute Trading (Private Credit) | USDC | Mainnet | Wildcat | 8.50% | $797.6K |
| Lend | USDC | Mainnet | Spark | 3.63% | $3.1M |
| Autopilot | USDC | Base | Harvest | 4.98% | $946.1K |
| WETH Vault | ETH | Mainnet | Gearbox | 1.36% | $512.1K |
| Morpho Steakhouse USDC Compounder | USDC | Mainnet | Yearn | 3.66% | $2.5M |
| USDC Lending Optimizer | USDC | Mainnet | IPOR Fusion | 5.82% | $844.0K |
| wstETH Euler Prime | ETH | Mainnet | Euler | 0.03% | $1.3M |
| WETH Autopilot | ETH | Base | Harvest | 6.37% | $1.3M |
| wstETH Looping | ETH | Base | IPOR Fusion | 2.30% | $1.1M |
| Lending Market | USDC | Avalanche | Benqi | 3.66% | $4.8M |
| V3 | USDC | Avalanche | Aave | 3.13% | $6.9M |
| V3 | EURC | Mainnet | Aave | 2.73% | $12.5M |
| V3 | EURC | Base | Aave | 0.66% | $11.5M |
| EURC Lending | EURC | Base | Fluid | 2.32% | $1.6M |
| WBTC Pool | WBTC | Mainnet | Across Protocol | 0.57% | $8.5M |
| V3 | WBTC | Mainnet | Aave | 0.01% | $1882.6M |
| Lending (Vault 22) | WBTC | Mainnet | Fluid | 0.05% | $52.6M |
| Core Vault | EURC | Base | YO | 2.11% | $585.9K |
| Earn | WBTC | Mainnet | Dolomite | 0.02% | $687.4K |
| V3 | WBTC | Arbitrum | Aave | 0.05% | $158.7M |
| Wintermute Trading (Private Credit) | CBBTC | Mainnet | Wildcat | 4.00% | $3.3M |
| cbBTC Market | CBBTC | Base | Moonwell | 0.13% | $9.9M |
| USDC | USDC | Mainnet | Lagoon | 9.09% | $9.0M |
| yoUSD Looper | USDC | Base | IPOR Fusion | 4.09% | $815.7K |
| Smokehouse USDT | USDT | Mainnet | Morpho | 3.05% | $25.5M |
| autoUSD | USDC | Mainnet | AutoFinance | 6.21% | $7.2M |
| EURC Core | EURC | Mainnet | Morpho | 1.33% | $1.2M |
| WBTC Core | WBTC | Mainnet | Morpho | 0.08% | $3.8M |
| USDT | USDT | Mainnet | Morpho | 2.38% | $89.1M |
| High Yield USDC | USDC | Base | Morpho | 4.36% | $751.8K |
| infiniFi USDC | USDC | Mainnet | Morpho | 4.95% | $2.2M |
| Moonwell Flagship | USDC | Base | Morpho | 4.48% | $9.6M |
| Steakhouse | USDC | Base | Morpho | 3.17% | $221.2M |
| USDT Prime | USDT | Mainnet | Morpho | 2.50% | $6.2M |
| Hakutora USDT | USDT | Mainnet | Morpho | 2.13% | $6.8M |
| WETH | ETH | Mainnet | Morpho | 1.68% | $602.2K |
| Blue Chip USDC Vault | USDC | Mainnet | Morpho | 4.19% | $1.1M |
| USDC Prime | USDC | Arbitrum | Morpho | 2.45% | $668.6K |
| USDC Prime | USDC | Mainnet | Morpho | 4.18% | $32.5M |
| USDC RWA | USDC | Mainnet | Morpho | 6.21% | $11.6M |
| USDC Vault | USDC | Base | Morpho | 3.81% | $7.8M |
| USDC Core | USDC | Mainnet | Morpho | 4.51% | $8.4M |
| SwissBorg USDC | USDC | Mainnet | Morpho | 3.85% | $10.3M |
| USDC Core | USDC | Base | Morpho | 3.81% | $1.9M |
| USDC | USDC | Mainnet | Morpho | 3.97% | $93.8M |
| Vault Bridge WETH | ETH | Mainnet | Morpho | 1.37% | $20.7M |
| USDC | USDC | Mainnet | Morpho | 4.29% | $4.4M |
| OEV-boosted | USDC | Mainnet | Morpho | 4.20% | $2.1M |
| High Yield USDC | USDC | Arbitrum | Morpho | 2.39% | $2.0M |
| USDC Reactor | USDC | Base | Morpho | 3.50% | $1.6M |
| Index Coop High Yield ETH Index | ETH | Mainnet | Morpho | 1.43% | $2.5M |
| WETH Prime | ETH | Mainnet | Morpho | 1.55% | $17.7M |
| Hakutora USDC | USDC | Mainnet | Morpho | 3.53% | $16.4M |
| Prime USDC | USDC | Base | Morpho | 4.24% | $433.2M |
| USDC Core | USDC | Arbitrum | Morpho | 2.30% | $2.5M |
| Moonwell Flagship ETH | ETH | Base | Morpho | 1.65% | $7.1M |
| Smokehouse USDC | USDC | Mainnet | Morpho | 4.95% | $18.5M |
| Vault Bridge USDC | USDC | Mainnet | Morpho | 3.95% | $19.4M |
| Prime USDC | USDC | Base | Morpho | 4.03% | $227.9M |
| High Yield USDC v1.1 | USDC | Base | Morpho | 5.62% | $5.0M |
| Alpha WETH Vault | ETH | Mainnet | Morpho | 2.66% | $1.0M |
| USDC Vaults | USDC | Base | Morpho | 3.81% | $22.2M |
| USDC Vault | USDC | Base | Morpho | 4.97% | $555.7K |
| OG USDC | USDC | Base | Morpho | 4.90% | $2.0M |
| OG USDC | USDC | Mainnet | Morpho | 4.13% | $6.9M |
| TAU infiniFi Pointsmax | USDC | Ethereum | IPOR Fusion | 5.81% | $847.4K |
| USDT Prime V2 | USDT | Ethereum | Morpho | 2.55% | $2.0M |
| USDC Yield V2 | USDC | Ethereum | Morpho | 7.38% | $5.6M |
| RockSolid rETH Vault | ETH | Ethereum | Lagoon | 1.89% | $16.0M |
| 9Summits Flagship USDC | USDC | Ethereum | Lagoon | 3.28% | $3.8M |
| Syntropia USDC Core | USDC | Ethereum | Lagoon | 9.06% | $1.0M |
| DAMM Stablecoin Fund | USDT | Arbitrum | Lagoon | 6.90% | $1.5M |
| 722Capital USDC | USDC | Base | Lagoon | 0.43% | $823.2K |
| Gami USDC | USDC | Ethereum | Lagoon | 8.15% | $6.0M |
| Moon Digital AM USDC | USDC | Ethereum | Lagoon | 4.20% | $932.0K |
| Moon Digital AM BTC | CBBTC | Ethereum | Lagoon | 7.82% | $557.2K |
| Coinshift Conservative USPC | USDC | Ethereum | Lagoon | 3.66% | $6.9M |
| Gauntlet USDC Vault | USDC | Katana | Morpho | 1.29% | $2.9M |
| Sentora RLUSD Main V2 | RLUSD | Ethereum | Morpho | 2.69% | $234.2M |
| Steakhouse Prime ETH V2 | ETH | Monad | Morpho | 1.93% | $29.0M |
| Gami Spectra USDC | USDC | Base | Spectra | 7.47% | $3.0M |
Find the Best
Yield to EarnFind the Best Yield to Earn
Compare 311 yield strategies across USDC, ETH, USDT, and more. Updated every day.
Everything You Need to Compare Yields
30-day yield history for every strategy
Daily data points, weekly breakdowns, and trend charts so you can spot consistency before you deposit.
| # | Asset | Strategies | Protocols | Best APY |
|---|---|---|---|---|
| 1 | U | 82 | 22 | 17.34% |
| 2 | E | 36 | 22 | 6.69% |
| 3 | U | 13 | 8 | 11.57% |
| 4 | W | 6 | 5 | 0.57% |
| 5 | E | 5 | 4 | 2.73% |
Sort by APY, TVL, or protocol
146+ strategies across 37+ protocols — filter down to exactly what you need.
One click from comparison to deposit
Every strategy page links directly to the protocol — no middlemen, no detours.
6 chains tracked from a single dashboard
Ethereum, Base, Arbitrum, BNB Chain, Sonic, and Avalanche — all indexed and normalized in one place.
Explore by Project
Compare yield strategies across the top DeFi protocols tracked on Earnbase.