Morpho Yield Strategies
Compare 99 yield strategies on Morpho across CBBTC, ETH, EURC, RLUSD, USDC, USDT, WBTC. Live APY rates, TVL, and performance history — updated daily.
Strategies
99
Assets
7
Networks
6
Top APY
8.31%
All Morpho Strategies
| Strategy | Asset | Network | Curator | APY | TVL |
|---|---|---|---|---|---|
| USDC Apex | USDC | Ethereum | hyperithm | 8.31% | $2.7M |
| USDC Reactor | USDC | Mainnet | Clearstar | 8.31% | $1.7M |
| Turtle USDC | USDC | Mainnet | 9Summits | 7.08% | $110.6K |
| USDC Yield V2 | USDC | Ethereum | kpk | 7.00% | $5.9M |
| ALPHA USDC Core | USDC | Mainnet | — | 6.94% | $1.3M |
| USDC Frontier | USDC | Base | Gauntlet | 6.69% | $207.3K |
| WSTETH | ETH | Mainnet | Steakhouse | 6.69% | $4.4M |
| High Yield USDC v1.1 | USDC | Base | Steakhouse | 6.67% | $4.9M |
| Pyth USDC | USDC | Base | Re7 | 6.63% | $25.5K |
| Smokehouse | USDC | Base | — | 6.44% | $6.8K |
| USDC Vault | USDC | Mainnet | August Digital | 5.89% | $38.1K |
| USDC RWA | USDC | Mainnet | Gauntlet | 5.54% | $11.6M |
| infiniFi USDC | USDC | Mainnet | Steakhouse | 5.42% | $2.2M |
| OG USDC | USDC | Mainnet | Yearn | 5.37% | $6.7M |
| OG USDC | USDC | Base | Yearn | 5.09% | $2.0M |
| High Yield USDC | USDC | Base | Clearstar | 5.04% | $750.9K |
| USDC Vault | USDC | Base | Apostro | 4.97% | $555.7K |
| Elixir USDC | USDC | Mainnet | MEV Capital | 4.90% | $3.2K |
| Smokehouse USDC | USDC | Mainnet | — | 4.74% | $18.2M |
| Moonwell Flagship | USDC | Base | B. Protocol | 4.44% | $9.6M |
| USDC Yield | USDC | Arbitrum | kpk | 4.39% | $92.8K |
| USDC | USDC | Mainnet | MEV Capital | 4.38% | $4.4M |
| Prime USDC | USDC | Base | Gauntlet | 4.22% | $428.5M |
| Cap Ecosystem USDC | USDC | Ethereum | Gauntlet | 4.19% | $103.0K |
| High Yield USDC | USDC | Base | Steakhouse | 4.18% | $57.8K |
| Prime USDC | USDC | Base | Steakhouse | 4.00% | $228.1M |
| USDC Reactor | USDC | Arbitrum | Clearstar | 3.92% | $12.3K |
| USDC Core | USDC | Mainnet | Gauntlet | 3.91% | $8.4M |
| SwissBorg USDC | USDC | Mainnet | Gauntlet | 3.85% | $10.3M |
| Coinshift USDC | USDC | Mainnet | — | 3.80% | $45.4K |
| Prime USDC | USDC | Arbitrum | Steakhouse | 3.79% | $165.3K |
| USDC Vault | USDC | Base | SparkDAO | 3.79% | $7.9M |
| USDC Vaults | USDC | Base | Pangolins | 3.79% | $21.9M |
| USDC Core | USDC | Base | Gauntlet | 3.79% | $1.9M |
| UltraYield USDC | USDC | Mainnet | Edge Capital | 3.77% | $10.2K |
| OEV-boosted | USDC | Mainnet | Yearn | 3.63% | $2.1M |
| Cronos USDC Ecosystem | USDC | Mainnet | Steakhouse | 3.54% | $1.6M |
| USDC Prime | USDC | Mainnet | Gauntlet | 3.54% | $32.5M |
| USDC Core | USDC | Mainnet | 9Summits | 3.52% | $1.1K |
| Blue Chip USDC Vault | USDC | Mainnet | SparkDAO | 3.50% | $1.0M |
| USDC Reactor | USDC | Base | Clearstar | 3.48% | $1.5M |
| High Yield USDC | USDC | Arbitrum | Steakhouse | 3.47% | $2.0M |
| USDC Prime | USDC | Arbitrum | Gauntlet | 3.38% | $669.1K |
| USDC | USDC | Mainnet | Steakhouse | 3.37% | $95.2M |
| Vault Bridge USDC | USDC | Mainnet | Steakhouse | 3.36% | $21.3M |
| EURC | EURC | Base | Steakhouse | 3.35% | $440.3K |
| USDC Core | USDC | Arbitrum | Gauntlet | 3.30% | $2.5M |
| USDT Lite | USDT | Mainnet | Steakhouse | 3.25% | $26.4K |
| EURC Core | EURC | Base | Gauntlet | 3.16% | $56.8K |
| Steakhouse | USDC | Base | — | 3.15% | $219.7M |
| Smokehouse USDT | USDT | Mainnet | Steakhouse | 3.13% | $25.5M |
| Hakutora USDC | USDC | Mainnet | — | 3.00% | $16.5M |
| USDC Vault | USDC | Arbitrum | Hyperithm | 2.76% | $565.2K |
| Alpha WETH Vault | ETH | Mainnet | — | 2.60% | $1.1M |
| USDT Prime V2 | USDT | Ethereum | kpk | 2.56% | $2.0M |
| USDT Prime | USDT | Mainnet | Gauntlet | 2.52% | $6.2M |
| Clearstar Boring USDT | USDT | Ethereum | Clearstar | 2.49% | $386.4K |
| High Yield USDC | USDC | Arbitrum | Clearstar | 2.45% | $25.8K |
| USDT | USDT | Mainnet | Steakhouse | 2.40% | $89.4M |
| Sentora RLUSD Main V2 | RLUSD | Ethereum | Sentora | 2.37% | $238.0M |
| UltraYield USDC | USDC | Arbitrum | Edge Capital | 2.27% | $102.3K |
| Hakutora USDT | USDT | Mainnet | — | 2.14% | $6.8M |
| WETH Core | ETH | Mainnet | Avantgarde | 1.77% | $64.0K |
| WETH Ecosystem | ETH | Mainnet | Gauntlet | 1.74% | $16.4K |
| WETH | ETH | Mainnet | Re7 | 1.68% | $602.2K |
| Moonwell Flagship ETH | ETH | Base | — | 1.67% | $7.4M |
| Degen USDC | USDC | Arbitrum | Yearn | 1.50% | $32.2K |
| WETH Prime | ETH | Mainnet | Gauntlet | 1.44% | $18.3M |
| Index Coop High Yield ETH Index | ETH | Mainnet | — | 1.43% | $2.6M |
| WETH Core | ETH | Base | Gauntlet | 1.40% | $451.4K |
| WETH | ETH | Base | Re7 | 1.38% | $60.6K |
| Extrafi XLend WETH | ETH | Base | Gauntlet | 1.38% | $494.7K |
| Steakhouse Prime ETH V2 | ETH | Monad | Steakhouse | 1.37% | $29.6M |
| Vault Bridge WETH | ETH | Mainnet | Gauntlet | 1.36% | $21.8M |
| EURC Core | EURC | Mainnet | Gauntlet | 1.35% | $1.2M |
| ETH Reactor | ETH | Base | Clearstar | 1.31% | $99.4K |
| Gauntlet USDC Vault | USDC | Katana | Gauntlet | 1.22% | $2.9M |
| USDT | USDT | Mainnet | Re7 | 1.12% | $22.3K |
| cbBTC | CBBTC | Mainnet | Re7 | 0.34% | $83.4K |
| USDC Frontier | USDC | Mainnet | Gauntlet | 0.33% | $2.0M |
| WBTC Core | WBTC | Mainnet | Gauntlet | 0.08% | $3.9M |
| cbBTC Vault (Seamless) | CBBTC | Base | — | 0.03% | $112.7K |
| cbBTC Core | CBBTC | Base | Gauntlet | 0.03% | $216.9K |
| WETH Vault (Seamless) | ETH | Base | — | 0.00% | $777.9K |
| Vault Bridge WBTC | WBTC | Mainnet | Gauntlet | 0.00% | $19.8M |
| USDC Prime | USDC | Mainnet | Re7 | 0.00% | $96.5K |
| Flagship ETH | ETH | Mainnet | B.Protocol | 0.00% | $0 |
| Frontier USDC Vault | USDC | Base | MEV Capital | 0.00% | $0 |
| USDC Vault | USDC | Mainnet | Pangolins | 0.00% | $0 |
| USDC (Keyrock) | USDC | Mainnet | — | 0.00% | $44.4K |
| WBTC Vault | WBTC | Mainnet | Re7 | 0.00% | $0 |
| cbBTC Core | CBBTC | Mainnet | Gauntlet | 0.00% | $0 |
| cbBTC | CBBTC | Mainnet | MEV Capital | 0.00% | $0 |
| Extrafi XLend USDC | USDC | Base | Gauntlet | 0.00% | $433.1K |
| f(x) Protocol | USDC | Mainnet | Re7 | 0.00% | $127.3K |
| Seamless USDC | USDC | Base | Gauntlet | 0.00% | $448.9K |
| Universal USDC | USDC | Base | Re7 | 0.00% | $96.4K |
| Flagship USDT | USDT | Mainnet | B.Protocol | 0.00% | $507.0K |
| USDC Prime | USDC | Mainnet | kpk | 0.00% | $11.7K |
Frequently Asked Questions
What is the highest APY on Morpho?
The highest-yielding strategy on Morpho is USDC Apex with 8.31% APY on USDC (Ethereum).
How many strategies does Earnbase track on Morpho?
Earnbase tracks 99 yield strategies on Morpho across CBBTC, ETH, EURC, RLUSD, USDC, USDT, WBTC.
What assets can I earn yield on with Morpho?
Morpho supports yield strategies for CBBTC, ETH, EURC, RLUSD, USDC, USDT, WBTC across Mainnet, Arbitrum, Base, Ethereum, Katana, Monad.
Does Morpho yield include external rewards?
No. Earnbase tracks on-chain APY only. External incentives like token rewards or points are excluded from all yield data.
Morpho Yields: Compare APY Across 7 Assets
Earnbase tracks 99 yield strategies on Morpho across 6 networks. Compare APY rates for CBBTC, ETH, EURC, RLUSD, USDC, USDT, WBTC, updated daily.
Total TVL
$1.67B
Top APY
8.31%
Networks
6
Assets
7
Tracked Assets on Morpho | Jump to
USDC
62 strategiesETH
16 strategiesUSDT
9 strategiesCBBTC
5 strategiesWBTC
3 strategiesEURC
3 strategiesRLUSD
1 strategyAbout Morpho
With over a hundred curated strategies available, Morpho presents one of the widest yield selection problems in DeFi. two vaults accepting the same asset on the same network can offer dramatically different rates depending on who manages them. This happens because Morpho's isolated market architecture lets any curator create their own lending strategy with custom risk parameters, collateral choices, and allocation logic.
Gauntlet tends toward conservative, risk-scored allocations. Steakhouse focuses on blue-chip lending with deep liquidity. Re7 often pursues more aggressive opportunities.
MEV Capital optimizes around maximal extractable value dynamics. The result is a spectrum where a 'Prime' USDC vault from Gauntlet might yield 4% while a 'Frontier' vault from the same curator targets 8% with different collateral exposure. Morpho operates across Ethereum Mainnet and Base, and curator strategies on Base often show different rate dynamics than Mainnet due to distinct borrowing demand patterns on each network.
For anyone evaluating where to deploy stablecoins or ETH, sorting through Morpho's curator landscape is where most of the yield optimization happens. the protocol infrastructure is shared, but the risk-return tradeoffs are entirely curator-dependent.
Earnbase tracks 99 strategies on Morpho across Arbitrum, Base, Ethereum, Katana, Mainnet, Monad.